
GDUs to Mid-pollination: 1230
GDUs to Black Layer: 2330
Pollination for Maturity: Medium
Ear Type: Semi-Determinate
Cob Color: Red
GDUs to Mid-pollination – 1230
GDUs to Black Layer – 2330
Pollination for Maturity – Medium
Ear Type – Semi-Determinate
Cob Color – Red
KEY STRENGTHS
South Dakota, Minnesota, and Wisconsin yield king at this maturity! Handles higher populations well with powerful roots and stalks. Strong emergence and early vigor with enhanced anthracnose stalk rot tolerance.
WEAKNESSES
Goss’s tolerance is only average.
POSITIONING
Keep populations up to a medium-high range for your area and feed this beast as it can produce top-end yields. Responds well to in-furrow microbials like Alpha Complete.
AGRONOMIC & DISEASE RATINGS

The higher the number, the better the performance or rating.

Hefty Corn 4332 Plot Results
Year | Brand | Product | Trait | RM | Moisture | Dry Bu/Ac | Yield Rank | Plot Name | City | State | Cooperator |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hefty | H4332 | VT2P | 93 | 15 | 177.4 | 8 | Breckenridge, MN Corn Plot 2021 | Breckenridge | MN | Ag PhD |
2021 | Hefty | H4332 | VT2P | 93 | 18.8 | 190.8 | 7 | Hancock, MN Corn Plot 2021 | Hancock | MN | Ag PhD |
2021 | Hefty | H4332 | VT2P | 93 | 15.4 | 189.1 | 4 | Milan, MN Corn Plot 2021 | Milan | MN | Ag PhD |
2021 | Hefty | H4332 | VT2P | 93 | 16.6 | 185.5 | 12 | Groton, SD Corn Plot 2021 | Groton | SD | Ag PhD |
2021 | Hefty | H4332 | VT2P | 93 | 16.3 | 135 | 8 | Cyrus, MN Corn Plot 2021 | Cyrus | MN | Ag PhD |
2021 | Hefty | H4332 | VT2P | 93 | 24.8 | 254 | 5 | Plover, WI Early Season F.I.R.S.T. Corn Plot | Plover | WI | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.6 | 251.6 | 4 | Bath, SD Early Season F.I.R.S.T. Corn Plot | Bath | SD | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 17.2 | 256.6 | 9 | Brooten, MN Early Season F.I.R.S.T. Corn Plot | Brooten | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 15.3 | 203 | 27 | Ripon, WI Early Season F.I.R.S.T. Corn Plot | Ripon | WI | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 17.5 | 239.8 | 8 | Clear Lake, MN All Season F.I.R.S.T. Corn Plot | Clear Lake | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.7 | 232 | 22 | Nerstrand, MN Ultra Early Season F.I.R.S.T. Corn Plot | Nerstrand | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16 | 199.7 | 32 | Eyota, MN Ultra Early Season F.I.R.S.T. Corn Plot | Eyota | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 15.3 | 191.1 | 30 | Mankato, MN Ultra Early Season F.I.R.S.T. Corn Plot | Mankato | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 19.9 | 246 | 18 | Royalton, MN All Season F.I.R.S.T. Corn Plot | Royalton | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 14.8 | 221.9 | 21 | Clinton, MN Early Season F.I.R.S.T. Corn Plot | Clinton | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.8 | 200.9 | 27 | Jackson, MN Ultra Early Season F.I.R.S.T. Corn Plot | Jackson | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 18.5 | 212.6 | 4 | Fairmount, ND Full Season F.I.R.S.T. Corn Plot | Fairmount | ND | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 15.2 | 213 | 33 | Fox Lake, WI Early Season F.I.R.S.T. Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.4 | 231.6 | 15 | Milnor, ND Full Season F.I.R.S.T. Corn Plot | Milnor | ND | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.9 | 221.2 | 32 | Oxford, WI Early Season F.I.R.S.T. Corn Plot | Oxford | WI | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 17.1 | 234.8 | 13 | Doran, MN Full Season F.I.R.S.T. Corn Plot | Doran | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 12.7 | 185.2 | 32 | Tomah, WI Early Season F.I.R.S.T. Corn Plot | Tomah | WI | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.4 | 207.4 | 34 | Lester Prairie, MN Early Season F.I.R.S.T. Corn Plot | Lester Prairie | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.5 | 201.1 | 33 | Arlington, SD Early Season F.I.R.S.T. Corn Plot | Arlington | SD | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.4 | 197.7 | 14 | Taylors Falls, MN All Season F.I.R.S.T. Corn Plot | Taylors Falls | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.5 | 199 | 31 | Wendell, MN Full Season F.I.R.S.T. Corn Plot | Wendell | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16 | 134.6 | 28 | Lamberton, MN Ultra Early Season F.I.R.S.T. Corn Plot | Lamberton | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 16.4 | 191.6 | 24 | Clear Lake, SD Early Season F.I.R.S.T. Corn Plot | Clear Lake | SD | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 15.2 | 190 | 31 | Montevideo, MN Early Season F.I.R.S.T. Corn Plot | Montevideo | MN | F.I.R.S.T. |
2021 | Hefty | H4332 | VT2P | 93 | 17 | 140 | 33 | Milaca, MN All Season F.I.R.S.T. Corn Plot | Milaca | MN | F.I.R.S.T. |
2020 | Hefty | H4332 | VT2P | 93 | 18.3 | 164.3 | 15 | Felton, MN Full-Season F.I.R.S.T. Corn Plot | Felton | MN | F.I.R.S.T. |
2020 | Hefty | H4332 | VT2P | 93 | 20.8 | 217.4 | 21 | Jackson, MN Ultra Early-Season F.I.R.S.T. Corn Plot | Jackson | MN | F.I.R.S.T. |
2020 | Hefty | H4332 | VT2P | 93 | 18.7 | 175.2 | 8 | 2020 Watertown, SD Corn Plot 1 | Watertown | SD | Ag PhD |
2020 | Hefty | H4332 | VT2P | 93 | 246.1 | 16.2 | 12 | Mansfield, SD Early-Season F.I.R.S.T. Corn Plot | Mansfield | SD | F.I.R.S.T. |
2020 | Hefty | H4332 | VT2P | 93 | 242.5 | 16.9 | 19 | Tomah, WI Early-Season F.I.R.S.T Corn Plot | Tomah | WI | F.I.R.S.T. |
2020 | Hefty | H4332 | VT2P | 93 | 15.7 | 194.3 | 2 | Cyrus, MN Corn Plot 1 | Cyrus | MN | Ag PhD |
2020 | Hefty | H4332 | VT2P | 93 | 17.6 | 178.3 | 7 | 2020 Hancock MN Corn Plot 2 | Hancock | MN | Ag PhD |
2020 | Hefty | H4332 | VT2P | 93 | 14.2 | 170.3 | 15 | Huron, SD Corn Plot 1 | Huron | SD | Ag PhD |
2019 | Hefty | H4332 | VT2P | 93 | 29.8 | 191 | 21 | 2019 Hillsboro, ND Kelso West Cty 1 | Hillsboro | ND | Ag PhD |
2019 | Hefty | H4332 | VT2P | 93 | 19.9 | 149 | 12 | Freeman, SD Corn 2019 | Freeman | SD | Ag PhD |

I put my Hefty corn up to my favorite Pioneer and Dekalb, and wow does it perform! I’ll keep planting Hefty!
We have had a really good run with Hefty Corn hybrids on our farm over the last several years. In fact, they have been our top-yielding hybrids for a number of years now.
I know that when I give my business to Hefty Seed Company, I can count on great yields from their products and outstanding service from their knowledgeable agronomists.
I first tried Hefty because of the price point. Then I put four hybrids in my competition plot with four other brands of corn. Hefty took 1st, 2nd, and 3rd in my plot. That’s when I knew I was planting the real deal!
Out of everything I planted, Hefty has always been the first corn out of the ground over the last three years.
The emergence and yields I have gotten from my Hefty Brand Seed have been outstanding!
I plant corn for Habitat for Hunting. My ground is really tough due to flooding it each year. I switched to Hefty Corn because of how well it handles tough, dry soil.