We have included Zinesto Brand Soybeans in this soybean selection tool, since Zinesto Soybeans are available at each Hefty Seed Company location. Zinesto is an MS Tech Brand and is a trademark of M.S. Technologies, L.L.C., West Point, IA.
| Variety Number | Trait for Sorting | Trait | Maturity Group | RM | Plant Height | Emergence Rating | Stress Tolerance | Standability Score | PRR Gene | PRR Field Tolerance | Brown Stem Rot Score | White Mold Tolerance | SDS Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H006X0 | RR2X | ![]() | Group 00 | 0.06 | MT | 8 | 8 | 8 | Rps 1k | 8 | 5 | 8 | 6 |
| H008E1 | E3 | ![]() | Group 00 | 0.08 | M | 9 | 7 | 7 | Rps 1a | 6 | 1 | 6 | 6 |
| H008R6 | RR2Y | ![]() | Group 00 | 0.08 | MT | 9 | 8 | 8 | Rps 3a+1c | 9 | 7 | 7 | 6 |
| H008X8 | RR2X | ![]() | Group 00 | 0.08 | MT | 8 | 9 | 6 | Rps 1k | 7 | 9 | 6 | 6 |
| H009X7 | RR2X | ![]() | Group 00 | 0.09 | MT | 8 | 8 | 8 | Rps 1k | 8 | 9 | 8 | 6 |
| H01X0 | RR2X | ![]() | Group 0 | 0.1 | M | 8 | 7 | 7 | Rps 3a | 8 | 1 | 6 | 6 |
| H02E1 | E3 | ![]() | Group 0 | 0.2 | M | 9 | 7 | 8 | Rps 1c | 7 | 1 | 7 | 6 |
| H02R3 | RR2Y | ![]() | Group 0 | 0.2 | M | 9 | 9 | 9 | Rps 3a | 9 | 7 | 7 | 6 |
| H02X9 | RR2X | ![]() | Group 0 | 0.2 | MT | 8 | 9 | 7 | Rps 1c | 8 | 7 | 6 | 6 |
| H04X8 | RR2X | ![]() | Group 0 | 0.4 | M | 9 | 9 | 9 | HRps 3a | 9 | 9 | 7 | 6 |
| H06X8 | RR2X | ![]() | Group 0 | 0.6 | M | 9 | 9 | 9 | HRps 1c | 9 | 9 | 8 | 6 |
| H09X1 | RR2X | ![]() | Group 0 | 0.9 | M | 8 | 6 | 8 | Rps 3a | 8 | 7 | 7 | 6 |
| H11X8 | RR2X | ![]() | Group 1 | 1.1 | M | 9 | 9 | 9 | HRps 3a | 8 | 9 | 7 | 6 |
| H13L5 | LL | ![]() | Group 1 | 1.3 | M | 9 | 9 | 9 | NG | 9 | 8 | 8 | 6 |
| H14X1 | RR2X | ![]() | Group 1 | 1.4 | MT | 8 | 8 | 7 | Rps 1c | 6 | 9 | 7 | |
| H16X8 | RR2X | ![]() | Group 1 | 1.6 | M | 9 | 9 | 7 | Rps 1c | 7 | 9 | 7 | 8 |
| H16X1 | RR2X | ![]() | Group 1 | 1.6 | M | 8 | 7 | 9 | Rps 1k | 5 | 9 | 7 | 7 |
| H17X9 | RR2X | ![]() | Group 1 | 1.7 | M | 8 | 7 | 8 | Rps 1c | 8 | 9 | 8 | 8 |
| H19R6 | RR2Y | ![]() | Group 1 | 1.9 | M | 9 | 8 | 9 | Rps 1c | 9 | 7 | 7 | 7 |
| H20X7 | RR2X | ![]() | Group 2 | 2 | MT | 9 | 9 | 8 | Rps 1c | 7 | 9 | 5 | 8 |
| H25X0 | RR2X | ![]() | Group 2 | 2.5 | MT | 8 | 8 | 7 | Rps 1k | 7 | 9 | 7 | 7 |
| H28X8 | RR2X | ![]() | Group 2 | 2.8 | MT | 8 | 8 | 7 | Rps 1c | 7 | 9 | 7 | 8 |
| H29X1 | RR2X | ![]() | Group 2 | 2.9 | M | 8 | 8 | 8 | NG | - | 7 | 7 | 7 |
| H31X9 | RR2X | ![]() | Group 3 | 3.1 | MT | 9 | 8 | 8 | Rps 1c | 7 | 8 | 7 | 8 |
| H47E1 | E3 | ![]() | Group 4 | 4.7 | MT | 8 | 7 | 7 | NG | 6 | - | - | 6 |
| H48E1S | E3 | ![]() | Group 4 | 4.8 | MT | 9 | 7 | 6 | NG | 6 | - | - | 6 |
| H49X7S | RR2X | ![]() | Group 4 | 4.9 | MT | 9 | 7 | 8 | Rps 1a | 7 | - | - | 8 |
| H49E1 | E3 | ![]() | Group 4 | 4.9 | MT | 8 | 8 | 6 | Rps 1c | 6 | 9 | - | 6 |
| Z0100E | E3 | ![]() | Group 0 | 0.1 | MT | 9 | 7 | 7 | Rps 3a | 8 | 1 | 6 | 6 |
| Z0200E | E3 | ![]() | Group 0 | 0.2 | M | 9 | 7 | 7 | NG | 6 | 1 | 5 | 6 |
| Z0501E | E3 | ![]() | Group 0 | 0.5 | MT | 9 | 7 | 7 | Rps 3a | 7 | 1 | 6 | 6 |
| Z0601E | E3 | ![]() | Group 0 | 0.6 | M | 9 | 7 | 6 | NG | 7 | 1 | 6 | 6 |
| Z0700E | E3 | ![]() | Group 0 | 0.7 | M | 9 | 8 | 5 | Rps 3a | 7 | 1 | 6 | 6 |
| Z0701E | E3 | ![]() | Group 0 | 0.7 | MT | 9 | 8 | 7 | Rps 1c + 3a | 8 | 3 | 6 | 6 |
| Z0801E | E3 | ![]() | Group 0 | 0.8 | MT | 9 | 8 | 7 | NG | 7 | 9 | 6 | 6 |
| Z1001E | E3 | ![]() | Group 1 | 1.0 | M | 9 | 7 | 7 | NG | 7 | 9 | 6 | 6 |
| Z1101E | E3 | ![]() | Group 1 | 1.1 | M | 9 | 8 | 7 | NG | 7 | 1 | 6 | 6 |
| Z1300E | E3 | ![]() | Group 1 | 1.3 | MT | 9 | 8 | 7 | Rps 1c | 7 | 9 | 7 | 7 |
| Z1411E | E3 | ![]() | Group 1 | 1.4 | MT | 9 | 7 | 7 | Rps 1k | 7 | 9 | 7 | 7 |
| Z1601E | E3 | ![]() | Group 1 | 1.6 | M | 9 | 8 | 8 | Rps 1k | 7 | 5 | 7 | 7 |
| Z1801E | E3 | ![]() | Group 1 | 1.9 | M | 9 | 7 | 7 | NG | 7 | 7 | 7 | 7 |
| Z1900E | E3 | ![]() | Group 1 | 1.9 | M | 9 | 8 | 8 | Rps 1c | 7 | 9 | 7 | 7 |
| Z2001E | E3 | ![]() | Group 2 | 2.0 | M | 9 | 6 | 7 | Rps 1k | 7 | 1 | 7 | 8 |
| Z2101E | E3 | ![]() | Group 2 | 2.1 | M | 9 | 7 | 7 | Rps 1k | 7 | 9 | 7 | 7 |
| Z2300E | E3 | ![]() | Group 2 | 2.3 | MT | 9 | 8 | 7 | Rps 1k | 7 | 1 | 7 | 7 |
| Z2401E | E3 | ![]() | Group 2 | 2.4 | MT | 9 | 8 | 5 | NG | 7 | 9 | 5 | 7 |
| Z2501E | E3 | ![]() | Group 2 | 2.5 | MT | 8 | 7 | 7 | Rps 1k | 7 | 1 | 6 | 7 |
| Z2700E | E3 | ![]() | Group 2 | 2.7 | MT | 9 | 8 | 8 | Rps 1k | 8 | 1 | 7 | 6 |
| Z2701E | E3 | ![]() | Group 2 | 2.7 | MT | 8 | 8 | 7 | NG | 7 | 1 | 7 | 7 |
| Z2900E | E3 | ![]() | Group 2 | 2.9 | MT | 9 | 8 | 7 | Rps H1k | 7 | 1 | 7 | 7 |
| Z3001E | E3 | ![]() | Group 3 | 3.0 | MT | 9 | 8 | 9 | NG | 8 | 9 | 7 | 7 |
| Z3101E | E3 | ![]() | Group 3 | 3.1 | MT | 8 | 8 | 7 | NG | 6 | 1 | 6 | 7 |
| Z3111E | E3 | ![]() | Group 3 | 3.1 | MT | 9 | 8 | 6 | Rps 1c | 8 | 7 | 7 | 6 |
| Z3301E | E3 | ![]() | Group 3 | 3.3 | MT | 9 | 8 | 6 | NG | 7 | 7 | 7 | 7 |
| Z3501E | E3 | ![]() | Group 3 | 3.5 | MT | 8 | 8 | 7 | Rps 1k | 7 | 9 | 7 | 7 |
| Z3700E | E3 | ![]() | Group 3 | 3.7 | MT | 9 | 8 | 7 | NG | 6 | 1 | 7 | 6 |
| Z3801SE | E3 | ![]() | Group 3 | 3.8 | MT | 8 | 8 | 7 | Rps 1k | 5 | 1 | 6 | 6 |
| Z4301E | E3 | ![]() | Group 4 | 4.3 | MT | 8 | 8 | 7 | NG | 6 | - | - | 7 |
| Z4501SE | E3 | ![]() | Group 4 | 4.5 | MT | 8 | 8 | 6 | NG | 6 | - | - | 7 |
| Z4901E | E3 | ![]() | Group 4 | 4.9 | MT | 8 | 7 | 7 | NG | 7 | - | - | 7 |
| Z0400G | LL/GT27 | ![]() | Group 0 | 0.4 | M | 8 | 7 | 7 | Rps 1c | 7 | 7 | 7 | 6 |
| Z0800G | LL/GT27 | ![]() | Group 0 | 0.8 | MT | 8 | 9 | 7 | Rps 3a | 7 | 1 | 5 | 6 |
| Z1301G | LL/GT27 | ![]() | Group 1 | 1.3 | M | 8 | 6 | 8 | Rps 1k | 6 | 9 | 8 | 5 |
| Z1600G | LL/GT27 | ![]() | Group 1 | 1.6 | M | 8 | 7 | 9 | Rps 1k | 6 | 9 | 7 | 5 |
| Z1701G | LL/GT27 | ![]() | Group 1 | 1.7 | M | 8 | 7 | 8 | Rps 1c | 7 | 9 | 7 | 7 |
| Z2000G | LL/GT27 | ![]() | Group 2 | 2.0 | MT | 8 | 8 | 7 | NG | 8 | 1 | 7 | 8 |
| Z2101G | LL/GT27 | ![]() | Group 2 | 2.1 | MT | 8 | 7 | 7 | NG | 7 | 1 | 6 | 6 |
| Z2800G | LL/GT27 | ![]() | Group 2 | 2.8 | MT | 8 | 7 | 7 | NG | 7 | 1 | 6 | 6 |
| Z1401E | E3 | ![]() | Group 1 | 1.4 | MT | 9 | 8 | 6 | Rps 1c + H1k | 6 | 9 | 7 | 7 |
| H009XF2 | XF | ![]() | Group 00 | 0.09 | MT | 8 | 7 | 6 | Rps 1k | 6 | 5 | 6 | 6 |
| H008XF2 | XF | ![]() | Group 00 | 0.08 | M | 7 | 7 | 7 | Rps 1c | 7 | 3 | 6 | 6 |
| H06XF2 | XF | ![]() | Group 0 | 0.6 | M | 8 | 7 | 6 | Rps 1c | 6 | 9 | 6 | 6 |
| H07XF1 | XF | ![]() | Group 0 | 0.7 | M | 8 | 7 | 6 | Rps H3a | 7 | 9 | 6 | 6 |
| H08XF2 | XF | ![]() | Group 0 | 0.8 | M | 8 | 7 | 6 | Rps 3a | 7 | 5 | 6 | 5 |
| H10XF1 | XF | ![]() | Group 0 | 1.0 | MT | 9 | 7 | 6 | Rps 1c+HRps 3a | 8 | 9 | 7 | 6 |
| H11XF2 | XF | ![]() | Group 1 | 1.1 | MT | 8 | 7 | 7 | Rps 3a | 7 | 7 | 7 | 6 |
| H12XF2 | XF | ![]() | Group 1 | 1.2 | MT | 8 | 8 | 8 | Rps H3a | 7 | 9 | 7 | 6 |
| H15XF2 | XF | ![]() | Group 1 | 1.5 | MT | 7 | 7 | 7 | Rps 3a | 8 | 3 | 7 | 6 |
| H18XF2 | XF | ![]() | Group 1 | 1.8 | MT | 8 | 7 | 7 | NG | 7 | 9 | 5 | 5 |
| H20XF2 | XF | ![]() | Group 2 | 2.0 | MT | 8 | 8 | 6 | Rps 3a | 8 | 7 | 6 | 6 |
| H21XF2 | XF | ![]() | Group 2 | 2.1 | MT | 8 | 7 | 6 | Rps 3a | 7 | 7 | 6 | 5 |
| H16XF2 | XF | ![]() | Group 1 | 1.6 | M | 8 | 7 | 7 | Rps 1a | 6 | 3 | 6 | 6 |
| H10XF1 | XF | ![]() | Group 1 | 1.0 | MT | 9 | 7 | 6 | Rps 1c+HRps 3a | 8 | 6 | 3 | 6 |
| H13XF1 | XF | ![]() | Group 1 | 1.3 | MT | 8 | 6 | 8 | Rps 3a+H1c | 8 | 9 | 7 | 6 |
| H14XF1 | XF | ![]() | Group 1 | 1.4 | MT | 8 | 8 | 7 | Rps 1c | 6 | 5 | 6 | 6 |
| H17XF1 | XF | ![]() | Group 1 | 1.7 | M | 8 | 7 | 7 | HRps 1c | 6 | 7 | 5 | 6 |
| H20XF1 | XF | ![]() | Group 2 | 2.0 | MT | 9 | 7 | 7 | Rps 1c | 7 | 9 | 7 | 9 |
| H23XF1 | XF | ![]() | Group 2 | 2.3 | MT | 9 | 8 | 8 | Rps 1c | 6 | 9 | 7 | 6 |
| H24XF2 | XF | ![]() | Group 2 | 2.4 | MT | 8 | 8 | 7 | Rps 1c | 7 | 9 | 6 | 6 |
| H26XF2 | XF | ![]() | Group 2 | 2.6 | MT | 8 | 8 | 7 | NG | 7 | 9 | 6 | 6 |
| H25XF1 | XF | ![]() | Group 2 | 2.5 | MT | 9 | 8 | 8 | Rps 1c | 7 | 9 | 6 | 6 |
| H28XF1 | XF | ![]() | Group 2 | 2.8 | MT | 9 | 9 | 7 | Rps 1k+3a | 9 | 3 | 6 | 5 |
| H28XF2 | XF | ![]() | Group 2 | 2.8 | MT | 8 | 7 | 7 | Rps 1k | 6 | 3 | 6 | 6 |
| H30XF2 | XF | ![]() | Group 3 | 3.0 | T | 8 | 7 | 7 | Rps 1c | 6 | 9 | 6 | 6 |
| H31XF2 | XF | ![]() | Group 3 | 3.1 | T | 8 | 7 | 7 | Rps 1c+3a | 8 | 7 | 6 | 7 |
| H32XF2 | XF | ![]() | Group 3 | 3.2 | MT | 7 | 7 | 7 | Rps 1c | 7 | 3 | 6 | 7 |
| H33XF2 | XF | ![]() | Group 3 | 3.3 | M | 8 | 7 | 8 | NG | 6 | 9 | 6 | 7 |
| H29XF1 | XF | ![]() | Group 2 | 2.9 | MT | 9 | 7 | 7 | Rps 1c | 5 | 7 | 6 | 7 |
| H35XF1 | XF | ![]() | Group 3 | 3.5 | MT | 8 | 7 | 7 | Rps 1c | 6 | 9 | 6 | 6 |
| H36XF2 | XF | ![]() | Group 3 | 3.6 | MT | 7 | 8 | 8 | Rps 1c | 7 | 9 | 6 | 7 |
| H47XF2 | XF | ![]() | Group 4 | 4.7 | M | 8 | 7 | 7 | Rps 1c | 6 | 3 | - | 7 |
| H39XF2 | XF | ![]() | Group 3 | 3.9 | T | 8 | 8 | 6 | NG | 7 | NONE | NONE | 7 |
| H46XF1 | XF | ![]() | Group 4 | 4.6 | T | 9 | 8 | 7 | Rps 1c | 6 | - | - | - |
| H48XF1 | XF | ![]() | Group 4 | 4.8 | MT | 9 | 8 | 8 | Rps 1a | 7 | - | - | - |







