Year | Entry | Brand | Product | Trait | RM | Moisture | Wet Bu/Ac | Dry Bu/Ac | Yield Rank | Net $ | Net Rank | Total entries | Plot Name | City | State | Cooperator | Zip Code |
---|
Year | Entry | Brand | Product | Trait | RM | Moisture | Wet Bu/Ac | Dry Bu/Ac | Yield Rank | Net $ | Net Rank | Total entries | Plot Name | City | State | Cooperator | Zip Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | Hefty | H5952 | VT2P | 109 | 26.9 | 301.7 | 254.7 | 2 | $816.31 | 16 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 2 | Hefty | H5944 | SS | 109 | 24.1 | 278.5 | 247.0 | 8 | $826.22 | 14 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 3 | Hefty | H5862 | VT2P | 108 | 29.1 | 294.7 | 238.1 | 13 | $736.92 | 18 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 4 | Hefty | H5832 | VT2P | 108 | 23.1 | 281.3 | 253.5 | 3 | $860.63 | 7 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 5 | Hefty | H5812 | VT2P | 108 | 21.5 | 273.6 | 252.6 | 4 | $877.79 | 4 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 6 | Hefty | H5674 | SSPro | 106 | 21.8 | 278.8 | 256.3 | 1 | $886.80 | 1 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 7 | Hefty | H5655 | TRE | 106 | 19.5 | 258.6 | 245.8 | 9 | $878.74 | 3 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 8 | Hefty | H5444 | SS | 104 | 20.3 | 263.8 | 247.9 | 6 | $876.33 | 5 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 9 | Hefty | H5432 | VT2P | 104 | 19.9 | 262.8 | 248.3 | 5 | $882.71 | 2 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 10 | Hefty | H5384 | SS | 103 | 21.0 | 266.0 | 247.5 | 7 | $866.25 | 6 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 11 | Hefty | H5373 | DGVT2P | 103 | 19.3 | 250.9 | 239.1 | 12 | $857.17 | 8 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 12 | Hefty | H5254 | SS | 102 | 21.4 | 247.3 | 228.7 | 18 | $795.88 | 17 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 13 | Hefty | H5212 | VT2P | 102 | 20.5 | 258.0 | 241.7 | 10 | $851.99 | 9 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 14 | Hefty | H5062 | VT2P | 100 | 18.9 | 241.4 | 231.3 | 16 | $833.84 | 12 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 15 | Hefty | H5044 | SS | 100 | 19.3 | 241.4 | 230.0 | 17 | $824.55 | 15 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 16 | Hefty | H4986 | PCE | 99 | 20.6 | 257.0 | 240.5 | 11 | $846.56 | 10 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 17 | Hefty | H4974 | SS | 99 | 19.5 | 244.3 | 232.2 | 15 | $830.12 | 13 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 18 | Hefty | H4964 | SSPro | 99 | 20.6 | 254.1 | 237.8 | 14 | $837.06 | 11 | 18 | Baltic, SD Corn Plot | Baltic | SD | HSC Research | 57003 |
2024 | 4 | Hefty | H5655 | TRE | 106 | 16.9 | 184.7 | 180.5 | 2 | $684.19 | 6 | 13 | Waseca, MN Corn Plot | Waseca | MN | Independent | 56093 |
2024 | 8 | Hefty | H5254 | SS | 102 | 16.1 | 159.0 | 157.0 | 4 | $595.58 | 11 | 13 | Waseca, MN Corn Plot | Waseca | MN | Independent | 56093 |
2024 | 11 | Hefty | H4844 | SS | 98 | 14.7 | 170.7 | 171.3 | 3 | $648.66 | 10 | 13 | Waseca, MN Corn Plot | Waseca | MN | Independent | 56093 |
2024 | 13 | Hefty | H4734 | SS | 97 | 15.9 | 189.6 | 187.6 | 1 | $711.99 | 4 | 13 | Waseca, MN Corn Plot | Waseca | MN | Independent | 56093 |
2024 | 1 | Hefty | H5062 | VT2P | 100 | 19.1 | 247.6 | 236.6 | 18 | $850.58 | 16 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 2 | Hefty | H5182 | VT2P | 101 | 21.1 | 282.5 | 262.4 | 10 | $917.09 | 5 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 3 | Hefty | H5212 | VT2P | 102 | 21.7 | 270.0 | 248.6 | 15 | $861.40 | 14 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 4 | Hefty | H5254 | SS | 102 | 23.0 | 272.2 | 245.7 | 17 | $835.38 | 18 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 9 | Hefty | H5373 | DGVT2P | 103 | 19.8 | 261.6 | 247.6 | 16 | $881.46 | 12 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 10 | Hefty | H5384 | SS | 103 | 25.1 | 292.7 | 255.2 | 13 | $840.88 | 17 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 11 | Hefty | H5432 | VT2P | 104 | 20.7 | 284.4 | 265.7 | 8 | $933.94 | 1 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
2024 | 12 | Hefty | H5444 | SS | 104 | 20.7 | 272.2 | 254.3 | 14 | $893.86 | 9 | 18 | Baltic, SD Corn Plot 2 | Baltic | SD | HSC Research | 57003 |
Showing 1 to 30 of 1,608 entries