| Hefty Brand | Trait | Trait for Filter | Maturity | GDU Mid | GDU BL | Flower for RM | Ear Flex | Cob Color | Test Weight | Staygreen | Stalk Rating | Root Rating | Seedling Vigor | Silage | Northern Leaf Blight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2512 | ![]() | VT2P | 75 | 920 | 1780 | E | D | Red | 10 | 9 | 10 | 10 | 9 | 6 | 8 |
| H2532 | ![]() | VT2P | 75 | 940 | 1850 | M | D | Red | 9 | 8 | 9 | 9 | 9 | - | 7 |
| H2602 | ![]() | VT2P | 76 | 940 | 1870 | E | SD | Red | 10 | 8 | 8 | 10 | 9 | 7 | 8 |
| H2601 | ![]() | RR | 76 | 940 | 1870 | E | SD | Red | 10 | 8 | 8 | 10 | 9 | 7 | 8 |
| H2802 | ![]() | VT2P | 78 | 990 | 1950 | M | SD | Red | 8 | 7 | 9 | 10 | 8 | 7 | 9 |
| H2842 | ![]() | VT2P | 78 | 980 | 1950 | M | SD | Red | 9 | 9 | 9 | 9 | 9 | 7 | 9 |
| H3042 | ![]() | VT2P | 80 | 1000 | 1970 | M | SF | Red | 8 | 8 | 8 | 9 | 9 | 7 | - |
| H2941 | ![]() | RR | 79 | 990 | 1960 | E | SD | Red | 8 | 7 | 9 | 9 | 8 | 8 | 9 |
| H2801 | ![]() | RR | 78 | 990 | 1950 | M | SD | Red | 8 | 7 | 9 | 10 | 8 | 7 | 9 |
| H2922 | ![]() | VT2P | 79 | 980 | 1950 | E | SD | Red | 8 | 7 | 9 | 9 | 8 | 8 | 9 |
| H3022 | ![]() | VT2P | 80 | 990 | 1960 | E | SD | Red | 8 | 8 | 9 | 9 | 9 | 8 | 9 |
| H3122 | ![]() | VT2P | 81 | 1160 | 2100 | M | SD | Red | 8 | 7 | 8 | 8 | 9 | - | 2 |
| H3442 | ![]() | VT2P | 84 | 1030 | 2100 | M | SF | Red | 8 | 9 | 9 | 9 | 8 | 8 | - |
| H3131 | ![]() | RR | 81 | 1140 | 2100 | E | SF | Red | 7 | 8 | 9 | 8 | 8 | - | 2 |
| H3542 | ![]() | VT2P | 85 | 1040 | 2170 | M | D | Red | 9 | 7 | 9 | 9 | 8 | 7 | - |
| H3301 | ![]() | RR | 83 | 1000 | 2000 | M | SF | Red | 7 | 8 | 7 | 9 | 9 | 8 | 9 |
| H3641 | ![]() | RR | 86 | 1050 | 2180 | M | SF | Red | 8 | 9 | 9 | 8 | 9 | 9 | 8 |
| H3730 | ![]() | CONV | 87 | 1060 | 2180 | M | SF | Red | 8 | 9 | 9 | 8 | 9 | 8 | 8 |
| H3302 | ![]() | VT2P | 83 | 1030 | 2000 | M | SF | Red | 7 | 8 | 7 | 9 | 9 | 8 | 9 |
| H3322 | ![]() | VT2P | 83 | 1140 | 2100 | E | SF | Red | 7 | 8 | 9 | 8 | 8 | - | 2 |
| H3432 | ![]() | VT2P | 83 | 1030 | 2050 | M | SD | Red | 7 | 9 | 9 | 9 | 9 | - | 9 |
| H3521 | ![]() | RR | 85 | 1150 | 2150 | E | SD | Red | 8 | 8 | 8 | 9 | 8 | 7 | 2 |
| H3532 | ![]() | VT2P | 85 | 1150 | 2150 | E | SF | Red | 8 | 8 | 8 | 9 | 8 | 7 | 2 |
| H3622 | ![]() | VT2P | 86 | 1190 | 2260 | M | SF | Red | 7 | 7 | 8 | 7 | 9 | 8 | 2 |
| H3632 | ![]() | VT2P | 86 | 1050 | 2180 | M | SD | Red | 10 | 10 | 9 | 10 | 10 | - | 9 |
| H3712 | ![]() | VT2P | 87 | 1060 | 2180 | M | SD | Red | 8 | 9 | 9 | 8 | 9 | 9 | 8 |
| H3902 | ![]() | VT2P | 89 | 1070 | 2200 | M | SD | Red | 7 | 7 | 8 | 8 | 10 | 9 | 8 |
| H3922 | ![]() | VT2P | 89 | 1050 | 2200 | M | SD | Red | 9 | 8 | 9 | 9 | 9 | 7 | 8 |
| H4012 | ![]() | VT2P | 90 | 1110 | 2210 | M | SF | Red | 8 | 8 | 9 | 10 | 10 | 8 | 9 |
| H4032 | ![]() | VT2P | 90 | 1160 | 2270 | E | SF | Red | 7 | 7 | 8 | 9 | 8 | 6 | 3 |
| H4102 | ![]() | VT2P | 91 | 1110 | 2210 | M | SF | Red | 8 | 7 | 8 | 8 | 8 | 9 | 8 |
| H4132 | ![]() | VT2P | 90 | 1100 | 2250 | E | SF | Red | 7 | 8 | 8 | 8 | 8 | 9 | 3 |
| H4144 | ![]() | SS | 91 | 1190 | 2275 | E | SF | Red | 7 | 7 | 8 | 9 | 8 | 6 | 8 |
| H4210 | ![]() | CONV | 92 | 1240 | 2310 | L | SF | Red | 7 | 7 | 8 | 8 | 8 | 9 | 2 |
| H4244 | ![]() | SS | 92 | 1200 | 2320 | E | F | Red | 7 | 8 | 8 | 8 | 8 | 9 | 8 |
| H4222 | ![]() | VT2P | 92 | 1240 | 2310 | L | SF | Red | 7 | 7 | 8 | 8 | 8 | 9 | 2 |
| H4322 | ![]() | VT2P | 93 | 1230 | 2320 | M | SF | Red | 7 | 8 | 8 | 8 | 9 | 8 | 2 |
| H4324 | ![]() | SMSTX | 93 | 1230 | 2320 | M | SF | Red | 7 | 8 | 8 | 8 | 9 | 8 | 3 |
| H4332 | ![]() | VT2P | 93 | 1230 | 2330 | M | D | Red | 8 | 7 | 9 | 9 | 8 | - | 8 |
| H4402 | ![]() | VT2P | 94 | 1230 | 2320 | M | SF | Red | 7 | 7 | 8 | 8 | 8 | 7 | 7 |
| H4520 | ![]() | CONV | 95 | 1230 | 2350 | M | SF | Red | 7 | 8 | 8 | 8 | 7 | 9 | 3 |
| H4521 | ![]() | RR | 95 | 1230 | 2350 | M | SF | Red | 7 | 8 | 8 | 8 | 7 | 9 | 3 |
| H4522 | ![]() | VT2P | 95 | 1235 | 2370 | M | SF | Red | 7 | 8 | 8 | 8 | 7 | 9 | 3 |
| H4612 | ![]() | VT2P | 96 | 1250 | 2380 | L | SF | Red | 9 | 8 | 9 | 10 | 10 | 7 | 8 |
| H4630 | ![]() | CONV | 96 | 1250 | 2380 | L | SF | Red | 9 | 8 | 9 | 10 | 10 | 7 | 8 |
| H4653 | ![]() | DGVT2P | 96 | 1240 | 2370 | M | F | Red | 10 | 7 | 8 | 8 | 9 | 9 | 7 |
| H4732 | ![]() | VT2P | 97 | 1240 | 2370 | M | SF | Red | 10 | 8 | 9 | 8 | 9 | 9 | 7 |
| H4734 | ![]() | SMSTX | 97 | 1236 | 2410 | M | SF | Red | 9 | 8 | 9 | 8 | 8 | - | 9 |
| H4844 | ![]() | SS | 98 | 1240 | 2400 | M | F | Red | 8 | 8 | 8 | 8 | 8 | 9 | 8 |
| H4842 | ![]() | VT2P | 98 | 1240 | 2400 | M | F | Red | 8 | 8 | 9 | 8 | 8 | 9 | 8 |
| H4922 | ![]() | VT2P | 99 | 1245 | 2400 | M | SF | Red | 9 | 8 | 9 | 8 | 9 | 9 | 7 |
| H4933 | ![]() | DGVT2P | 99 | 1250 | 2410 | M | SF | Pink | 8 | 8 | 9 | 8 | 9 | - | 8 |
| H4942 | ![]() | VT2P | 99 | 1250 | 2420 | M | SF | Red | 7 | 8 | 8 | 9 | 9 | 7 | - |
| H5003 | ![]() | DGVT2P | 100 | 1250 | 2420 | M | SF | Red | 7 | 8 | 10 | 9 | 9 | 7 | 8 |
| H5044 | ![]() | SS | 100 | 1240 | 2420 | M | SF | Red | 7 | 9 | 9 | 8 | 10 | 7 | - |
| H5144 | ![]() | SS | 101 | 1260 | 2440 | M | F | Red | 7 | 7 | 8 | 8 | 7 | 7 | 7 |
| H5055 | ![]() | TRE | 100 | 1230 | 2420 | M | F | Red | 8 | 9 | 8 | 9 | 9 | 9 | 7 |
| H5132 | ![]() | VT2P | 101 | 1260 | 2510 | M | SF | Red | 7 | 7 | 8 | 8 | 7 | 7 | 2 |
| H5212 | ![]() | VT2P | 102 | 1215 | 2440 | M | SF | Red | 8 | 9 | 9 | 9 | 10 | 8 | 8 |
| H5214 | ![]() | SMSTX | 102 | 1215 | 2440 | M | SF | Red | 8 | 9 | 9 | 9 | 10 | 8 | 8 |
| H5302 | ![]() | VT2P | 103 | 1220 | 2440 | L | SF | Red | 8 | 6 | 7 | 9 | 6 | 7 | 8 |
| H5432 | ![]() | VT2P | 104 | 1270 | 2445 | M | SD | Red | 8 | 8 | 8 | 9 | 10 | - | 7 |
| H5442 | ![]() | VT2P | 104 | 1300 | 2480 | M | SF | Red | 8 | 9 | 8 | 9 | 10 | 8 | - |
| H5444 | ![]() | SS | 104 | 1300 | 2480 | M | F | Red | 7 | 8 | 9 | 9 | 10 | 8 | 8 |
| H5522 | ![]() | VT2P | 105 | 1250 | 2480 | M | SD | Red | 10 | 9 | 9 | 8 | 8 | 7 | 7 |
| H5554 | ![]() | SS | 105 | 1300 | 2480 | M | SF | Red | 8 | 9 | 9 | 8 | 9 | 5 | 8 |
| H5622 | ![]() | VT2P | 106 | 1280 | 2645 | M | SF | Red | 7 | 7 | 8 | 8 | 7 | 8 | 2 |
| H5655 | ![]() | TRE | 106 | 1300 | 2460 | M | SF | Red | 7 | 9 | 8 | 9 | 9 | 6 | 8 |
| H5624 | ![]() | SMSTX | 106 | 1280 | 2645 | M | SF | Red | 7 | 7 | 8 | 8 | 7 | 8 | 2 |
| H5732 | ![]() | VT2P | 107 | 1320 | 2700 | L | SF | Red | 8 | 8 | 7 | 8 | 8 | 8 | 2 |
| H5944 | ![]() | SS | 109 | 1310 | 2540 | M | SF | Pink | 7 | 7 | 9 | 8 | 10 | 8 | 8 |
| H5952 | ![]() | VT2P | 109 | 1320 | 2580 | M | SF | Red | 8 | 7 | 9 | 8 | 8 | 9 | 8 |
| H6042 | ![]() | VT2P | 110 | 1320 | 2590 | M | SD | Red | 8 | 7 | 8 | 9 | 9 | 8 | - |
| H5812 | ![]() | VT2P | 108 | 1260 | 2500 | M | SF | Pink | 7 | 6 | 8 | 9 | 9 | 7 | 8 |
| H5832 | ![]() | VT2P | 108 | 1270 | 2500 | M | SD | Red | 7 | 7 | 9 | 10 | 9 | - | 8 |
| H6132 | ![]() | VT2P | 111 | 1315 | 2650 | M | SD | Red | 8 | 7 | 8 | 9 | 8 | - | 9 |
| H6134 | ![]() | SMSTX | 111 | 1315 | 2650 | M | SD | Red | 8 | 7 | 8 | 9 | 8 | - | 9 |
| H6145 | ![]() | TRE | 111 | 1330 | 2600 | M | SD | Red | 8 | 7 | 8 | 9 | 8 | 7 | - |
| H6244 | ![]() | SS | 112 | 1330 | 2640 | M | SD | Red | 8 | 7 | 8 | 9 | 9 | 8 | - |
| H6252 | ![]() | VT2P | 112 | 1325 | 2650 | M | F | Red | 7 | 7 | 8 | 9 | 9 | 7 | 9 |
| H6354 | ![]() | SS | 113 | 1360 | 2650 | M | SF | Red | 7 | 7 | 9 | 8 | 9 | 7 | - |
| H6355 | ![]() | TRE | 113 | 1360 | 2650 | M | SF | Red | 7 | 7 | 9 | 8 | 9 | 7 | - |
| H6423 | ![]() | DGVT2P | 114 | 1330 | 2640 | M | SF | Red | 8 | 9 | 9 | 9 | 8 | 8 | - |
| H6332 | ![]() | VT2P | 113 | 1330 | 2640 | M | SF | Red | 8 | 9 | 10 | 10 | 9 | - | 9 |
| H6524 | ![]() | SMSTX | 115 | 1320 | 2650 | M | SF | Red | 8 | 7 | 9 | 9 | 9 | 7 | 9 |
| H6532 | ![]() | VT2P | 115 | 1330 | 2670 | M | SF | Red | 8 | 7 | 9 | 9 | 9 | 7 | 9 |
| H6552 | ![]() | VT2P | 115 | 1360 | 2700 | L | F | Red | 9 | 9 | 9 | 8 | 9 | 9 | - |
| H6714 | ![]() | SMSTX | 117 | 1380 | 2760 | M | SD | Red | 10 | 10 | 10 | 10 | 10 | 6 | 9 |
| H5144 | ![]() | SMSTX | 101 | 1260 | 2510 | M | SF | Red | 7 | 7 | 8 | 8 | 7 | 7 | 2 |
| H5044 | ![]() | SMSTX | 100 | 1241 | 2420 | M | SF | Red | 7 | 9 | 9 | 8 | 10 | 7 | - |
| H5444 | ![]() | SMSTX | 104 | 1300 | 2480 | M | SF | Red | 8 | 9 | 9 | 9 | 10 | 7 | - |
| H5944 | ![]() | SMSTX | 109 | 1310 | 2540 | M | SD | Pink | 7 | 7 | 9 | 8 | 10 | 8 | - |
| H6244 | ![]() | SMSTX | 112 | 1330 | 2640 | M | SD | Red | 8 | 7 | 8 | 9 | 9 | 7 | - |





