Year | Entry | Brand | Product | Trait | RM | Moisture | Wet Bu/A | Dry Bu/A | Yield Rank | Net $ | Net Rank | Total Entries | Plot name | City | State | Cooperator | Zip Code |
---|
Year | Entry | Brand | Product | Trait | RM | Moisture | Wet Bu/A | Dry Bu/A | Yield Rank | Net $ | Net Rank | Total Entries | Plot name | City | State | Cooperator | Zip Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | Zinesto | Z0804E | E3 | 0.8 | 8.3 | 47.82 | 47.82 | 4 | 468.64 | 4 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 2 | Zinesto | Z0805E | E3 | 0.8 | 7.8 | 48.68 | 48.68 | 3 | 477.06 | 3 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 3 | Zinesto | Z0905E | E3 | 0.9 | 8.2 | 48.75 | 48.75 | 2 | 477.75 | 2 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 4 | Zinesto | Z1004E | E3 | 1.0 | 8.1 | 46.72 | 46.72 | 5 | 457.86 | 5 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 5 | Zinesto | Z1101E | E3 | 1.1 | 8.1 | 45.72 | 45.72 | 8 | 448.06 | 8 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 6 | Zinesto | Z1202E | E3 | 1.2 | 9.4 | 50.83 | 50.83 | 1 | 498.13 | 1 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 7 | Zinesto | Z1305E | E3 | 1.3 | 9.1 | 46.06 | 46.06 | 7 | 451.39 | 7 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 8 | Zinesto | Z1304E | E3 | 1.3 | 8.6 | 46.15 | 46.15 | 6 | 452.27 | 6 | 8 | Hancock, MN Soybean Plot | Hancock | MN | HSC Research | 56244 |
2024 | 1 | Hefty | H08XF4 | RXF | 0.8 | 9.1 | 52.05 | 52.05 | 1 | 510.09 | 1 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 2 | Zinesto | Z0805E | E3 | 0.8 | 9.3 | 49.06 | 49.06 | 2 | 480.79 | 2 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 3 | Zinesto | Z0705E | E3 | 0.7 | 9.1 | 48.08 | 48.08 | 4 | 471.18 | 4 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 4 | Zinesto | Z0605E | E3 | 0.6 | 8.7 | 46.50 | 46.50 | 6 | 455.70 | 6 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 5 | Zinesto | Z0505E | E3 | 0.5 | 8.6 | 48.10 | 48.10 | 3 | 471.38 | 3 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 6 | Hefty | H04XF5 | RXF | 0.4 | 8.6 | 46.63 | 46.63 | 5 | 456.97 | 5 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 7 | Zinesto | Z0305E | E3 | 0.3 | 8.6 | 42.98 | 42.98 | 9 | 421.20 | 9 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 8 | Zinesto | Z0105E | E3 | 0.1 | 8.6 | 43.33 | 43.33 | 8 | 424.63 | 8 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 9 | Hefty | H01XF4 | RXF | 0.1 | 8.5 | 45.25 | 45.25 | 7 | 443.45 | 7 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 10 | Hefty | H01XF3 | RXF | 0.1 | 8.3 | 42.97 | 42.97 | 10 | 421.11 | 10 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 11 | Hefty | H03XF3 | RXF | 0.3 | 8.5 | 36.94 | 36.94 | 11 | 362.01 | 11 | 11 | Casselton, ND Soybean Plot | Casselton | ND | HSC Research | 58012 |
2024 | 1 | Zinesto | Z1411E | E3 | 1.4 | 9.0 | 47.64 | 47.64 | 5 | 466.87 | 5 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58054 |
2024 | 2 | Hefty | H13XF5 | RXF | 1.3 | 8.7 | 47.03 | 47.03 | 6 | 460.89 | 6 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58055 |
2024 | 3 | Hefty | H13XF4 | RXF | 1.3 | 8.5 | 48.59 | 48.59 | 1 | 476.18 | 1 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58056 |
2024 | 4 | Zinesto | Z1305E | E3 | 1.3 | 8.7 | 44.92 | 44.92 | 8 | 440.22 | 8 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58057 |
2024 | 5 | Zinesto | Z1304E | E3 | 1.3 | 8.4 | 41.99 | 41.99 | 12 | 411.50 | 12 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58058 |
2024 | 6 | Zinesto | Z1202E | E3 | 1.2 | 8.7 | 47.87 | 47.87 | 3 | 469.13 | 3 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58059 |
2024 | 7 | Hefty | H12XF4 | RXF | 1.2 | 8.3 | 44.18 | 44.18 | 9 | 432.96 | 9 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58060 |
2024 | 8 | Hefty | H11XF5 | RXF | 1.1 | 8.3 | 45.35 | 45.35 | 7 | 444.43 | 7 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58061 |
2024 | 9 | Hefty | H10XF5 | RXF | 1.0 | 8.8 | 48.00 | 48.00 | 2 | 470.40 | 2 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58062 |
2024 | 10 | Zinesto | Z1004E | E3 | 1.0 | 9.0 | 43.49 | 43.49 | 10 | 426.20 | 10 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58063 |
2024 | 11 | Hefty | H09XF5 | RXF | 0.9 | 8.9 | 43.11 | 43.11 | 11 | 422.48 | 11 | 12 | Lisbon, ND Soybean Plot | Lisbon | ND | HSC Research | 58064 |
Showing 1 to 30 of 944 entries