
GDUs to Mid-pollination: 1220
GDUs to Black Layer: 2430
Pollination for Maturity: Medium
Ear Type: Flex
Cob Color: Red
GDUs to Mid-pollination: 1220
GDUs to Black Layer: 2430
Pollination for Maturity: Medium
Ear Type: Flex
Cob Color: Red
KEY STRENGTHS
Girthy ear with tons of flex! National release with broad acre placement. Handles wet feet well and has enhanced tolerance to anthracnose stalk rot.
WEAKNESSES
Disease tolerance is average.
POSITIONING
This is a hybrid to shoot for 10 bushels of yield per 1000 plants. It has performed best at 34,000 population and less. It responds very well to banded fertility, beneficial microbial products, and foliar fungicide use. While it can handle the tough ground, it can also shoot for top yields.
AGRONOMIC & DISEASE RATINGS

The higher the number, the better the performance or rating.


Hefty Corn 5132 Plot Results
Year | Brand | Product | Trait | RM | Moisture | Dry Bu/Ac | Yield Rank | Plot Name | City | State | Cooperator |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hefty | H5132 | VT2P | 101 | 18.4 | 226.8 | 19 | Bird Island, MN Corn Plot 2021 - 2 | Bird Island | MN | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 21.7 | 104.3 | 3 | Faulkton, SD Corn Plot 2021 | Faulkton | SD | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 16.2 | 251.5 | 9 | St. Charles, SD Corn Plot 2021 | St. Charles | SD | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 18.3 | 236.6 | 5 | Groton, SD Corn Plot 2021 | Groton | SD | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 14.8 | 161.9 | 2 | Gregory, SD Corn Plot 2021 | Gregory | SD | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 13.3 | 114.6 | 7 | Plankinton, SD Corn Plot 2021 - 2 | Plankinton | SD | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 15.6 | 237.7 | 10 | Leota, MN Corn Plot | Leota | MN | Ag PhD |
2021 | Hefty | H5132 | VT2P | 101 | 15.7 | 43.5 | 17 | Centerville, SD Corn Plot | Centerville | SD | Hefty |
2021 | Hefty | H5132 | VT2P | 101 | 15.1 | 260.1 | 5 | Racine, MN Corn Plot 2021 | Racine | MN | Hefty |
2021 | Hefty | H5132 | VT2P | 101 | 17 | 236.4 | 10 | Fox Lake, WI Full Season F.I.R.S.T. Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 14.9 | 216.9 | 10 | Salem, SD Early Season F.I.R.S.T. Corn Plot | Salem | SD | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 15.3 | 257.7 | 13 | Colton, SD Early Season F.I.R.S.T. Corn Plot | Colton | SD | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17 | 221.2 | 4 | Kerkhoven, MN Full Season F.I.R.S.T. Corn Plot | Kerkhoven | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 26.9 | 250.3 | 7 | Plover, WI Full Season F.I.R.S.T. Corn Plot | Plover | WI | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.4 | 205.4 | 20 | Ripon, WI Full Season F.I.R.S.T. Corn Plot | Ripon | WI | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.3 | 207.7 | 16 | Tomah, WI Full Season F.I.R.S.T. Corn Plot | Tomah | WI | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17 | 241.2 | 21 | Nerstrand, MN Early Season F.I.R.S.T. Corn Plot | Nerstrand | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 11.7 | 180.9 | 24 | Tampico, IL Ultra Early Season F.I.R.S.T. Corn Plot | Tampico | IL | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 14.3 | 234.7 | 26 | Grand Ridge, IL Ultra Early Season F.I.R.S.T. Corn Plot | Grand Ridge | IL | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 20.3 | 239.6 | 29 | Oxford, WI Full Season F.I.R.S.T. Corn Plot | Oxford | WI | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.8 | 203.3 | 28 | Dwight, IL Ultra Early Season F.I.R.S.T. Corn Plot | Dwight | IL | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 15.5 | 234.4 | 30 | Winnebago, IL Ultra Early Season F.I.R.S.T. Corn Plot | Winnebago | IL | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.5 | 235.2 | 26 | Emmetsburg, IA Early Season F.I.R.S.T. Corn Plot | Emmetsburg | IA | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.4 | 213.9 | 30 | New Richland, MN Early Season F.I.R.S.T. Corn Plot | New Richland | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.9 | 233.3 | 31 | Eyota, MN Early Season F.I.R.S.T. Corn Plot | Eyota | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 14.6 | 253 | 32 | Moorland, IA Early Season F.I.R.S.T. Corn Plot | Moorland | IA | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 15.4 | 240.7 | 34 | Dell Rapids, SD Early Season F.I.R.S.T. Corn Plot | Dell Rapids | SD | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.4 | 167.5 | 31 | Truman, MN Early Season F.I.R.S.T. Corn Plot | Truman | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 15.1 | 218.4 | 25 | Clinton, MN Full Season F.I.R.S.T. Corn Plot | Clinton | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.8 | 207.7 | 32 | Dexter, MN Early Season F.I.R.S.T. Corn Plot | Dexter | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 13.6 | 192.8 | 33 | Malta, IL Ultra Early Season F.I.R.S.T. Corn Plot | Malta | IL | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 15.7 | 204.2 | 32 | Mankato, MN Early Season F.I.R.S.T. Corn Plot | Mankato | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 18.2 | 240.3 | 32 | Brooten, MN Full Season F.I.R.S.T. Corn Plot | Brooten | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.2 | 257.6 | 33 | Sioux Center, IA Early Season F.I.R.S.T. Corn Plot | Sioux Center | IA | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 20 | 179.3 | 32 | Paullina, IA Early Season F.I.R.S.T. Corn Plot | Paullina | IA | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.1 | 211.9 | 34 | Hinton, IA Early Season F.I.R.S.T. Corn Plot | Hinton | IA | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.5 | 227.4 | 32 | Jackson, MN Early Season F.I.R.S.T. Corn Plot | Jackson | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 15.9 | 187.3 | 25 | Lamberton, MN Early Season F.I.R.S.T. Corn Plot | Lamberton | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.1 | 197.9 | 29 | Lester Prairie, MN Full Season F.I.R.S.T. Corn Plot | Lester Prairie | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.7 | 227 | 33 | Easton, MN Early Season F.I.R.S.T. Corn Plot | Easton | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 19 | 232.6 | 35 | Cannon Falls, MN Early Season F.I.R.S.T. Corn Plot | Cannon Falls | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.3 | 181.5 | 28 | Montevideo, MN Full Season F.I.R.S.T. Corn Plot | Montevideo | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16.2 | 250.6 | 33 | Albert City, IA Early Season F.I.R.S.T. Corn Plot | Albert City | IA | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 17.5 | 170.4 | 35 | Jeffers, MN Early Season F.I.R.S.T. Corn Plot | Jeffers | MN | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 14.6 | 162.8 | 31 | Beresford, SD Early Season F.I.R.S.T. Corn Plot | Beresford | SD | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 14.6 | 96.2 | 34 | Irene, SD Early Season F.I.R.S.T. Corn Plot | Irene | SD | F.I.R.S.T. |
2021 | Hefty | H5132 | VT2P | 101 | 16 | 251.2 | 5 | Robensonia, PA Corn Plot 2021 | Robensonia | PA | Hefty |
2020 | Hefty | H5132 | VT2P | 101 | 23.7 | 257.6 | 13 | Fort Atkinson, WI Corn Plot 1 | Fort Atkinson | WI | Hefty |
2020 | Hefty | H5132 | VT2P | 101 | 21.4 | 255.3 | 25 | Princeton, IL Corn Plot 1 | Princeton | IL | Hefty |
2020 | Hefty | H5132 | VT2P | 101 | 20.8 | 265.4 | 12 | Iowa Falls, IA 2020 Early-Season F.I.R.S.T. Corn Plot | Iowa Falls | IA | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 14.9 | 115.8 | 30 | Moorland, IA 2020 Early-Season F.I.R.S.T. Corn Plot | Moorland | IA | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 19.6 | 171.9 | 10 | 2020 Watertown, SD Corn Plot 1 | Watertown | SD | Ag PhD |
2020 | Hefty | H5132 | VT2P | 101 | 196.5 | 14.5 | 9 | Beresford, SD Early-Season F.I.R.S.T Corn Plot | Beresford | SD | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 231.6 | 15.9 | 21 | Colton, SD Early-Season F.I.R.S.T Corn Plot | Colton | SD | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 254.5 | 15.7 | 4 | Dell Rapids, SD Early-Season F.I.R.S.T Corn Plot | Dell Rapids | SD | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 254.5 | 13.8 | 5 | Irene, SD Early-Season F.I.R.S.T Corn Plot | Irene | SD | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 240.5 | 15.7 | 26 | New Richland, MN Early-Season F.I.R.S.T. Corn Plot | New Richland | MN | F.I.R.S.T. |
2020 | Hefty | H5132 | VT2P | 101 | 18.1 | 198.4 | 8 | Bechyn, MN Corn Plot 1 | Bechyn | MN | Ag PhD |
2020 | Hefty | H5132 | VT2P | 101 | 17 | 244.6 | 15 | Godhal, MN Corn Plot 1 | Godhal | MN | Ag PhD |
2020 | Hefty | H5132 | VT2P | 101 | 15.2 | 219.8 | 3 | Huron, SD Corn Plot 1 | Huron | SD | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 21.1 | 218.4 | 6 | Baltic, SD Corn Plot | Baltic | SD | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 20.6 | 211 | 14 | East Le Mars, IA Corn 2019 | Le Mars | IA | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 21.3 | 199.3 | 3 | East Sheldon, IA Corn 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 21.3 | 172.5 | 4 | East Sheldon, IA Corn Plot 2 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 19.7 | 211.8 | 7 | East Vermillion, SD Soybeans 2019 | Vermillion | SD | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 23.7 | 193.4 | 3 | North Sibley, IA Corn 2019 | Sibley | SD | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 19.7 | 233 | 3 | South Bird Island, MN Corn Plot | Bird Island | MN | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 24.2 | 120.6 | 9 | South Plankinton, SD Corn 2019 | Plankinton | SD | Ag PhD |
2019 | Hefty | H5132 | VT2P | 101 | 22.3 | 216.6 | 2 | West Olivia, MN Corn Plot | Olivia | MN | Ag PhD |

We have had a really good run with Hefty Corn hybrids on our farm over the last several years. In fact, they have been our top-yielding hybrids for a number of years now.
I put my Hefty corn up to my favorite Pioneer and Dekalb, and wow does it perform! I’ll keep planting Hefty!
I know that when I give my business to Hefty Seed Company, I can count on great yields from their products and outstanding service from their knowledgeable agronomists.
I first tried Hefty because of the price point. Then I put four hybrids in my competition plot with four other brands of corn. Hefty took 1st, 2nd, and 3rd in my plot. That’s when I knew I was planting the real deal!
Out of everything I planted, Hefty has always been the first corn out of the ground over the last three years.
The emergence and yields I have gotten from my Hefty Brand Seed have been outstanding!
I plant corn for Habitat for Hunting. My ground is really tough due to flooding it each year. I switched to Hefty Corn because of how well it handles tough, dry soil.