
GDUs to Mid-pollination: 1245
GDUs to Black Layer: 2400
Pollination for Maturity: Medium
Ear Type: Semi-Flex
Cob Color: Red
GDUs to Mid-pollination: 1245
GDUs to Black Layer: 2400
Pollination for Maturity: Medium
Ear Type: Semi-Flex
Cob Color: Red
KEY STRENGTHS
Big yielder for your better ground! Handles greensnap and Goss’s well. Solid disease protection package. Responds well to increases in plant population.
WEAKNESSES
Prefers the better ground.
POSITIONING
Really strong yielder but needs to be on above average ground with a medium-high plant population to really stretch its legs. Responds very well to added fertility. Planting time insecticide is recommended to maximize root growth and performance regardless of rotation.
AGRONOMIC & DISEASE RATINGS

The higher the number, the better the performance or rating.

Hefty Corn 4922 Plot Results
Year | Brand | Product | Trait | RM | Moisture | Dry Bu/Ac | Yield Rank | Plot Name | City | State | Cooperator |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hefty | H4922 | VT2P | 99 | 15.8 | 248.4 | 4 | Egan, SD Corn Plot | Egan | SD | Ag PhD |
2021 | Hefty | H4922 | VT2P | 99 | 18.4 | 250.4 | 7 | Bird Island, MN Corn Plot 2021 - 2 | Bird Island | MN | Ag PhD |
2021 | Hefty | H4922 | VT2P | 99 | 15.2 | 252.9 | 9 | Racine, MN Corn Plot 2021 | Racine | MN | Hefty |
2021 | Hefty | H4922 | VT2P | 99 | 18.4 | 235.1 | 11 | Watertown, SD Corn Plot 2021 - 2 | Watertown | SD | Ag PhD |
2021 | Hefty | H4922 | VT2P | 99 | 17.7 | 191.3 | 5 | Paullina, IA Ultra Early Season F.I.R.S.T. Corn Plot | Paullina | IA | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 18 | 237.6 | 2 | Dexter, MN Early Season F.I.R.S.T. Corn Plot | Dexter | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 14.7 | 250.6 | 28 | Britt, IA Ultra Early Season F.I.R.S.T. Corn Plot | Britt | IA | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 18.9 | 252.1 | 8 | Oxford, WI Full Season F.I.R.S.T. Corn Plot | Oxford | WI | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.5 | 208.7 | 17 | Ripon, WI Full Season F.I.R.S.T. Corn Plot | Ripon | WI | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.3 | 246.2 | 31 | Sioux Center, IA Ultra Early Season F.I.R.S.T. Corn Plot | Sioux Center | IA | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 14.9 | 228.4 | 9 | Clinton, MN Full Season F.I.R.S.T. Corn Plot | Clinton | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 15.3 | 196.2 | 23 | Tomah, WI Full Season F.I.R.S.T. Corn Plot | Tomah | WI | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 25.8 | 238 | 32 | Plover, WI Full Season F.I.R.S.T. Corn Plot | Plover | WI | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.1 | 209.5 | 20 | Kerkhoven, MN Full Season F.I.R.S.T. Corn Plot | Kerkhoven | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 16.1 | 235.7 | 25 | Emmetsburg, IA Ultra Early Season F.I.R.S.T. Corn Plot | Emmetsburg | IA | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.6 | 215.9 | 27 | New Richland, MN Early Season F.I.R.S.T. Corn Plot | New Richland | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.4 | 229 | 31 | Jackson, MN Early Season F.I.R.S.T. Corn Plot | Jackson | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17 | 240.7 | 30 | Brooten, MN Full Season F.I.R.S.T. Corn Plot | Brooten | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17 | 230.2 | 31 | Nerstrand, MN Early Season F.I.R.S.T. Corn Plot | Nerstrand | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 15.9 | 237.5 | 32 | Easton, MN Early Season F.I.R.S.T. Corn Plot | Easton | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 19.4 | 241.2 | 34 | Cannon Falls, MN Early Season F.I.R.S.T. Corn Plot | Cannon Falls | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.3 | 212.3 | 9 | Lester Prairie, MN Full Season F.I.R.S.T. Corn Plot | Lester Prairie | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 15.9 | 207.2 | 33 | Fox Lake, WI Full Season F.I.R.S.T. Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 16.3 | 202.8 | 9 | Montevideo, MN Full Season F.I.R.S.T. Corn Plot | Montevideo | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 17.1 | 227.6 | 33 | Eyota, MN Early Season F.I.R.S.T. Corn Plot | Eyota | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 15.7 | 175.8 | 34 | Mankato, MN Early Season F.I.R.S.T. Corn Plot | Mankato | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 16.6 | 151.5 | 34 | Truman, MN Early Season F.I.R.S.T. Corn Plot | Truman | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 15.9 | 180.4 | 31 | Lamberton, MN Early Season F.I.R.S.T. Corn Plot | Lamberton | MN | F.I.R.S.T. |
2021 | Hefty | H4922 | VT2P | 99 | 16.8 | 203.5 | 32 | Jeffers, MN Early Season F.I.R.S.T. Corn Plot | Jeffers | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 16.3 | 261.3 | 1 | Emmetsburg, IA 2020 Ultra Early-Season F.I.R.S.T. Corn Plot | Emmetsburg | IA | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 16 | 237.3 | 3 | Osage, IA Ultra Early-Season F.I.R.S.T. Corn Plot | Osage | IA | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 16.1 | 240.6 | 28 | Ventura, IA Ultra Early-Season F.I.R.S.T. Corn Plot | Ventura | IA | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 256.8 | 17.6 | 28 | Arlington, WI Early-Season F.I.R.S.T. Corn Plot | Arlington | WI | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 185.6 | 14.3 | 28 | Beresford, SD Early-Season F.I.R.S.T Corn Plot | Beresford | SD | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 230.2 | 16.1 | 23 | Colton, SD Early-Season F.I.R.S.T Corn Plot | Colton | SD | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 236.7 | 16.2 | 30 | Dell Rapids, SD Early-Season F.I.R.S.T Corn Plot | Dell Rapids | SD | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 267 | 19.5 | 8 | Fox Lake, WI Full-Season F.I.R.S.T Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 224.1 | 15.5 | 25 | Jeffers, MN Early-Season F.I.R.S.T Corn Plot | Jeffers | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 192.2 | 15.7 | 26 | Lester Prairie, MN Full-Season F.I.R.S.T. Corn Plot | Lester Prairie | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 251.6 | 14 | 26 | Monroe, WI Early-Season F.I.R.S.T. Corn Plot | Monroe | WI | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 206.9 | 14.7 | 18 | Montevideo, MN Full-Season F.I.R.S.T. Corn Plot | Montevideo | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 238.3 | 15.6 | 29 | New Richland, MN Early-Season F.I.R.S.T. Corn Plot | New Richland | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 242.2 | 16.3 | 23 | Oregon, WI Early-Season F.I.R.S.T Corn Plot | Oregon | WI | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 244.2 | 17 | 20 | Oxford, WI Full-Season F.I.R.S.T Corn Plot | Oxford | WI | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 190.2 | 15 | 29 | Plymouth, IA Ultra Early-Season F.I.R.S.T Corn Plot | Plymouth | IA | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 227.4 | 16.9 | 17 | Sedan, MN Full-Season F.I.R.S.T. Corn Test | Sedan | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 203.3 | 16.4 | 4 | Starbuck, MN Full-Season F.I.R.S.T Corn Plot | Starbuck | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 194.6 | 15.7 | 20 | Truman, MN Early-Season F.I.R.S.T Corn Plot | Truman | MN | F.I.R.S.T. |
2020 | Hefty | H4922 | VT2P | 99 | 17.5 | 225.3 | 5 | Egan, SD Corn Plot 1 | Egan | SD | Ag PhD |
2020 | Hefty | H4922 | VT2P | 99 | 16.6 | 246.1 | 12 | Godhal, MN Corn Plot 1 | Godhal | MN | Ag PhD |
2020 | Hefty | H4922 | VT2P | 99 | 16.1 | 238.2 | 5 | Olivia, MN Corn Plot 1 | Olivia | MN | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 20.5 | 219.3 | 5 | Baltic, SD Corn Plot | Baltic | SD | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 21.6 | 193 | 4 | East Sheldon, IA Corn 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 21.8 | 138.8 | 9 | East Sheldon, IA Corn Plot 2 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 19.6 | 214.5 | 5 | East Vermillion, SD Soybeans 2019 | Vermillion | SD | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 23.8 | 157 | 7 | Freeman, SD Corn 2019 | Freeman | SD | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 21.6 | 194 | 9 | North Groton, SD Corn Plot | Groton | SD | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 22.6 | 205 | 3 | North Hancock, MN Corn Plot | Hancock | MN | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 22.6 | 205 | 3 | North Hancock, MN Corn Plot | Hancock | MN | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 23.8 | 198.6 | 2 | North Sibley, IA Corn 2019 | Sibley | SD | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 19.9 | 233.9 | 2 | South Bird Island, MN Corn Plot | Bird Island | MN | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 23.1 | 121.8 | 8 | South Plankinton, SD Corn 2019 | Plankinton | SD | Ag PhD |
2019 | Hefty | H4922 | VT2P | 99 | 21.2 | 205 | 4 | West Olivia, MN Corn Plot | Olivia | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 18.8 | 234.6 | 4 | Arlington, WI 2018 Early Season F.I.R.S.T. Corn Plot | Arlington | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 18.3 | 198.3 | 1 | Baltic Corn Plot 4 | Baltic | SD | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 17 | 200.4 | 12 | Baltic Corn Plot 5 | Baltic | SD | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 16.6 | 207.7 | 25 | Britt, IA 2018 Ultra Early F.I.R.S.T Corn Plot | Britt | IA | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 20.4 | 234 | 17 | Fox Lake, WI 2018 Full Season F.I.R.S.T. Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 25.9 | 215.8 | 3 | Hancock Corn Plot 1 | Hancock | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 23.3 | 240 | 1 | Hancock Corn Plot 4 | Hancock | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 24.1 | 221.1 | 2 | Hancock Corn Plot 5 | Hancock | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 17.6 | 165.6 | 2 | Hancock Corn Plot 6 | Hancock | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 18 | 188.1 | 12 | Hancock Corn Plot 7 | Hancock | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 17.1 | 175.1 | 2 | Huron Corn Plot 1 | Huron | SD | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 15.9 | 233.8 | 15 | Janesville, WI 2018 Early Season F.I.R.S.T. Corn Plot | Janesville | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 17.6 | 155.4 | 8 | Kimball Corn Plot 1 | Kimball | SD | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 15.6 | 164.4 | 6 | Marshall Corn Plot 1 | Marshall | MN | Ag PhD |
2018 | Hefty | H4922 | VT2P | 99 | 15.2 | 216.2 | 2 | Monroe, WI 2018 Early Season F.I.R.S.T. Corn Plot | Monroe | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 20.2 | 235.6 | 5 | Oregon, WI 2018 Early Season F.I.R.S.T. Corn Plot | Oregon | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 18 | 236.1 | 7 | Osage, IA 2018 Ultra Early F.I.R.S.T Corn Plot | Osage | IA | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 19.5 | 215.5 | 2 | Oxford, WI 2018 Full Season F.I.R.S.T. Corn Plot | Oxford | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 18 | 214.2 | 29 | Paulina, IA 2018 Ultra-Early F.I.R.S.T Corn Plot | Paullina | IA | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 19 | 235.1 | 1 | Plover, WI 2018 Full Season F.I.R.S.T. Corn Plot | Plover | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 17.4 | 219.9 | 30 | Plymouth, IA 2018 Ultra Early F.I.R.S.T Corn Plot | Plymouth | IA | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 19.8 | 201.3 | 9 | Robeoltman Corn Plot 1 | Robeoltman Corn Plot | IA | Hefty |
2018 | Hefty | H4922 | VT2P | 99 | 19.2 | 222.5 | 6 | Watertown, WI 2018 Early Season F.I.R.S.T. Corn Plot | Watertown | WI | F.I.R.S.T. |
2018 | Hefty | H4922 | VT2P | 99 | 16.1 | 244.4 | 26 | Woodstock, WI 2018 Early Season F.I.R.S.T. Corn Plot | Woodstock | WI | F.I.R.S.T. |

Hefty 4922 looks awesome!
Hefty 4922 looks fantastic!
I am very pleased with my H4922.
Hefty Corn 4922 looks great and stands like a tree!
Last year I tried Hefty corn, and this year I went 100% with my corn and soybean business. Yields were very good last year and expect the same results this year.