

GDUs to Mid-pollination: 1250
GDUs to Black Layer: 2410
Pollination for Maturity: Medium
Ear Type: Semi-Flex
Cob Color: Pink
GDUs to Mid-pollination: 1250
GDUs to Black Layer: 2410
Pollination for Maturity: Medium
Ear Type: Semi-Flex
Cob Color: Pink
KEY STRENGTHS
Gamechanger! Emergence and early vigor are off the charts, and it closes the rows quickly. Top-end yielder!
WEAKNESSES
Average tolerance to Goss’s wilt and gray leaf spot.
POSITIONING
This is a hybrid to fall in love with quickly as it responds to fertility, increased population, and in-furrow applications of microbial products like Alpha Complete. It has the ability to put on sizable tillers to feed the plant late in the season more reliably than the roots can. Use a fungicide for gray leaf spot protection mid to late season.
AGRONOMIC & DISEASE RATINGS

The higher the number, the better the performance or rating.





Hefty Corn 4933 Plot Results
Year | Brand | Product | Trait | RM | Moisture | Dry Bu/Ac | Yield Rank | Plot Name | City | State | Cooperator |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hefty | H4933 | DGVT2P | 99 | 18.1 | 208 | 3 | Baltic, SD Corn Plot 1 2021 | Baltic | SD | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 19.2 | 252.2 | 6 | Bird Island, MN Corn Plot 2021 - 2 | Bird Island | MN | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 16.7 | 187.4 | 4 | Breckenridge, MN Corn Plot 2021 | Breckenridge | MN | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 18.3 | 208.4 | 4 | Hancock, MN Corn Plot 2021 | Hancock | MN | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 23.3 | 83.5 | 11 | Faulkton, SD Corn Plot 2021 | Faulkton | SD | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 16.4 | 263.3 | 6 | St. Charles, SD Corn Plot 2021 | St. Charles | SD | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 19.4 | 243.2 | 3 | Groton, SD Corn Plot 2021 | Groton | SD | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 15.1 | 132.1 | 9 | Cyrus, MN Corn Plot 2021 | Cyrus | MN | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 14.5 | 144.9 | 9 | Gregory, SD Corn Plot 2021 | Gregory | SD | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 13.1 | 116.2 | 6 | Plankinton, SD Corn Plot 2021 - 2 | Plankinton | SD | Ag PhD |
2021 | HEFTY | H4933 | DGVT2P | 99 | 13.7 | 105.4 | 4 | Plankinton, SD Corn Plot 2021 | Plankinton | SD | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 16.4 | 254.7 | 3 | Leota, MN Corn Plot | Leota | MN | Ag PhD |
2021 | Hefty | H4933 | DGVT2P | 99 | 224.1 | 1 | Lake Benton, MN Corn Plot 2021 | Lake Benton | MN | Hefty | |
2021 | Hefty | H4933 | DGVT2P | 99 | 16.3 | 247 | 12 | Racine, MN Corn Plot 2021 | Racine | MN | Hefty |
2021 | Hefty | H4933 | DGVT2P | 99 | 16.9 | 219.4 | 11 | Rockwell, IA Corn Plot 2021 | Rockwell | IA | Hefty |
2021 | Hefty | H4933 | DGVT2P | 109 | 14.3 | 170.8 | 14 | Rockwell, IA Corn Plot 2021 - 2 | Rockwell | IA | Hefty |
2021 | Hefty | H4933 | DGVT2P | 99 | 18.7 | 235.5 | 10 | Watertown, SD Corn Plot 2021 - 2 | Watertown | SD | Ag PhD |
2021 | Hefty | H4933 | VT2PDG | 99 | 19.5 | 180.1 | 22 | Paullina, IA Ultra Early Season F.I.R.S.T. Corn Plot | Paullina | IA | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 15.8 | 260.3 | 9 | Dell Rapids, SD Early Season F.I.R.S.T. Corn Plot | Dell Rapids | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 25.9 | 247.2 | 20 | Plover, WI Full Season F.I.R.S.T. Corn Plot | Plover | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.3 | 244.8 | 31 | Britt, IA Ultra Early Season F.I.R.S.T. Corn Plot | Britt | IA | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.6 | 247 | 14 | Bath, SD Full Season F.I.R.S.T. Corn Plot | Bath | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.3 | 213.5 | 12 | Kerkhoven, MN Full Season F.I.R.S.T. Corn Plot | Kerkhoven | MN | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.5 | 274.5 | 24 | Woodstock, IL Early Season F.I.R.S.T. Corn Plot | Woodstock | IL | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 16.3 | 238 | 32 | Colton, SD Early Season F.I.R.S.T. Corn Plot | Colton | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 15.3 | 225.6 | 14 | Clinton, MN Full Season F.I.R.S.T. Corn Plot | Clinton | MN | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 18.6 | 238.6 | 31 | Oxford, WI Full Season F.I.R.S.T. Corn Plot | Oxford | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.8 | 198.1 | 33 | Salem, SD Early Season F.I.R.S.T. Corn Plot | Salem | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.4 | 237.7 | 13 | Emmetsburg, IA Ultra Early Season F.I.R.S.T. Corn Plot | Emmetsburg | IA | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 16.8 | 208.8 | 7 | Watertown, SD Full Season F.I.R.S.T. Corn Plot | Watertown | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.8 | 189.5 | 32 | Tomah, WI Full Season F.I.R.S.T. Corn Plot | Tomah | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 16.5 | 196 | 31 | Ripon, WI Full Season F.I.R.S.T. Corn Plot | Ripon | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.6 | 246.5 | 23 | Brooten, MN Full Season F.I.R.S.T. Corn Plot | Brooten | MN | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.4 | 259.4 | 33 | Janesville, WI Early Season F.I.R.S.T. Corn Plot | Janesville | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 15.6 | 208 | 32 | Fox Lake, WI Full Season F.I.R.S.T. Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.3 | 250 | 34 | Oregon, WI Early Season F.I.R.S.T. Corn Plot | Oregon | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.6 | 217.8 | 30 | Arlington, WI Early Season F.I.R.S.T. Corn Plot | Arlington | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 18 | 204.8 | 34 | Clear Lake, SD Full Season F.I.R.S.T. Corn Plot | Clear Lake | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 15.5 | 178.7 | 34 | Monroe, WI Early Season F.I.R.S.T. Corn Plot | Monroe | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.3 | 202.6 | 24 | Lester Prairie, MN Full Season F.I.R.S.T. Corn Plot | Lester Prairie | MN | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.2 | 200.8 | 32 | Watertown, WI Early Season F.I.R.S.T. Corn Plot | Watertown | WI | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17 | 189.4 | 20 | Montevideo, MN Full Season F.I.R.S.T. Corn Plot | Montevideo | MN | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 17.5 | 241.7 | 32 | Sioux Center, IA Ultra Early Season F.I.R.S.T. Corn Plot | Sioux Center | IA | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 18.3 | 204.9 | 33 | Arlington, SD Full Season F.I.R.S.T. Corn Plot | Arlington | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.2 | 176.2 | 19 | Beresford, SD Early Season F.I.R.S.T. Corn Plot | Beresford | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 14.5 | 110.5 | 26 | Irene, SD Early Season F.I.R.S.T. Corn Plot | Irene | SD | F.I.R.S.T. |
2021 | Hefty | H4933 | VT2PDG | 99 | 18.8 | 159.1 | 32 | Webster, SD Full Season F.I.R.S.T. Corn Plot | Webster | SD | F.I.R.S.T. |
2020 | Hefty | H4933 | DGVT2P | 99 | 28.3 | 171.1 | 10 | Monona, IA Corn Plot 1 | Monoa | IA | Hefty |
2020 | Hefty | H4933 | DGVT2P | 99 | 19.6 | 188.7 | 1 | 2020 Watertown, SD Corn Plot 1 | Watertown | SD | Ag PhD |
2020 | Hefty | H4933 | DGVT2P | 99 | 22.1 | 166.2 | 1 | 2020 Watertown, SD Corn Plot 2 | Watertown | SD | Ag PhD |
2020 | Hefty | H4933 | DGVT2 | 99 | 14.5 | 243.4 | 23 | Ventura, IA Ultra Early-Season F.I.R.S.T. Corn Plot | Ventura | IA | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 225.8 | 15.6 | 28 | Alton, IA Ultra Early-Season F.I.R.S.T. Corn Plot | Alton | IA | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 264.7 | 18 | 13 | Arlington, WI Early-Season F.I.R.S.T. Corn Plot | Arlington | WI | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 249.4 | 17.8 | 12 | Bath, SD Full-Season F.I.R.S.T. Corn Plot | Bath | SD | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 203.6 | 17.7 | 3 | Clear Lake, SD Full-Season F.I.R.S.T Corn Plot | Clear Lake | SD | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 235.4 | 7 | 8 | Clinton, MN Full-Season F.I.R.S.T Corn Plot | Clinton | MN | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 265.4 | 19.6 | 10 | Fox Lake, WI Full-Season F.I.R.S.T Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 235.9 | 14.2 | 30 | Irene, SD Early-Season F.I.R.S.T Corn Plot | Irene | SD | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 196 | 14.9 | 18 | Lester Prairie, MN Full-Season F.I.R.S.T. Corn Plot | Lester Prairie | MN | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 261 | 17.3 | 6 | Mansfield, SD Full-Season F.I.R.S.T. Corn Plot | Mansfield | SD | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 255.3 | 14.3 | 17 | Monroe, WI Early-Season F.I.R.S.T. Corn Plot | Monroe | WI | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 200.9 | 14.9 | 30 | Montevideo, MN Full-Season F.I.R.S.T. Corn Plot | Montevideo | MN | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 2357.1 | 17.7 | 6 | Oxford, WI Full-Season F.I.R.S.T Corn Plot | Oxford | WI | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 179.8 | 15.8 | 6 | Plover, WI Full-Season F.I.R.S.T Corn Plot | Plover | WI | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 195.8 | 15.9 | 22 | Plymouth, IA Ultra Early-Season F.I.R.S.T Corn Plot | Plymouth | IA | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 237.7 | 16.8 | 8 | Sedan, MN Full-Season F.I.R.S.T. Corn Test | Sedan | MN | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 184.3 | 16.9 | 28 | Starbuck, MN Full-Season F.I.R.S.T Corn Plot | Starbuck | MN | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 88 | 249.5 | 16.2 | 5 | Tomah, WI Full-Season F.I.R.S.T Corn Plot | Tomah | WI | F.I.R.S.T. |
2020 | Hefty | H4933 | VT2P | 99 | 223.2 | 14.1 | 8 | Woodstock, IL Early-Season F.I.R.S.T. Corn Plot | Woodstock | IL | F.I.R.S.T. |
2020 | Hefty | H4933 | DGVT2P | 99 | 14.1 | 196 | 2 | Gettysburg, SD Corn Plot 1 | Gettysburg | SD | Hefty |
2020 | Hefty | H4933 | DGVT2P | 99 | 17.5 | 245.2 | 14 | Godhal, MN Corn Plot 1 | Godhal | MN | Ag PhD |
2020 | Hefty | H4933 | DGVT2P | 99 | 18.6 | 222.8 | 2 | 2020 Hancock MN Corn Plot 2 | Hancock | MN | Ag PhD |
2020 | Hefty | H4933 | DGVT2P | 99 | 14.6 | 198.8 | 7 | Huron, SD Corn Plot 1 | Huron | SD | Ag PhD |
2020 | Hefty | H4933 | DGVT2P | 99 | 13.4 | 232.4 | 27 | Sheldon, IA Corn Plot 2 | Sheldon | IA | Hefty |
2019 | Hefty | H4933 | DGVT2P | 99 | 20.9 | 226.9 | 1 | Baltic, SD Corn Plot | Baltic | SD | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 22.3 | 189.1 | 8 | East Sheldon, IA Corn 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 21.4 | 166.5 | 8 | East Sheldon, IA Corn Plot 2 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 20.3 | 229.6 | 1 | East Vermillion, SD Soybeans 2019 | Vermillion | SD | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 21.7 | 211.8 | 1 | North Groton, SD Corn Plot | Groton | SD | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 23.1 | 222.1 | 1 | North Hancock, MN Corn Plot | Hancock | MN | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 24.4 | 204.5 | 1 | North Sibley, IA Corn 2019 | Sibley | SD | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 20.1 | 240.1 | 1 | South Bird Island, MN Corn Plot | Bird Island | MN | Ag PhD |
2019 | Hefty | H4933 | DGVT2P | 99 | 24.1 | 134 | 5 | South Plankinton, SD Corn 2019 | Plankinton | SD | Ag PhD |

H4933 has been visually impressive since day 1 with plant health and integrity.
Hefty 4933 does very well for me and is always at the top in the county plot too.
H4933 was one of the first hybrids that emerged on my farm.
Hefty 4933 is good on my high fertility ground.. The emergence looks excellent and responds well where manure was applied.
Hefty 4933 has the top end yield for my high fertility manured ground and my marginal soils it has the drought tolerance and defense.
Hefty 4933 corn looks like a fit in the 97 to 99-day offerings that yield with the best 100’s.
Hefty 4933 handles my variable soils well. It has extra top end on the heavy soils and shows off the DroughtGard® on sandy ground.