
GDUs to Mid-pollination: 1215
GDUs to Black Layer: 2440
Pollination for Maturity: Medium
Ear Type: Semi-Flex
Cob Color: Red
GDUs to Mid-pollination: 1215
GDUs to Black Layer: 2440
Pollination for Maturity: Medium
Ear Type: Semi-Flex
Cob Color: Red
KEY STRENGTHS
High-yielding hybrid with very good tolerance to Goss’s Wilt! You’ll want to plant this hybrid early and feed it to push yields! Flexes well for length. Taller hybrid with very good roots and stalks.
WEAKNESSES
Average rating for gray leaf spot.
POSITIONING
Works best in the variable to good ground. Responds very well to added fertility. This is not our lead selection for wet ground. Did show some sensitivity to high rates of ALS herbicides, especially pre-emerge. Don’t skip the pre, though, as early weed control is key with this hybrid. Responds well to foliar fungicide applications, especially in gray leaf spot country where fungicides are routinely used.
AGRONOMIC & DISEASE RATINGS

The higher the number, the better the performance or rating.




Hefty Corn 5212 Plot Results
Year | Brand | Product | Trait | RM | Moisture | Dry Bu/Ac | Yield Rank | Plot Name | City | State | Cooperator |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Hefty | H5212 | VT2P | 102 | 16.9 | 246.2 | 7 | Egan, SD Corn Plot | Egan | SD | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 18.8 | 252.3 | 5 | Bird Island, MN Corn Plot 2021 - 2 | Bird Island | MN | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 18.3 | 213.8 | 3 | Bird Island, MN Corn Plot 2021 | Bird Island | MN | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 18.3 | 213.8 | 3 | Bird Island, MN Corn Plot 2021 | Bird Island | MN | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 18.9 | 205.2 | 6 | Baltic, SD Corn Plot 1 2021 | Baltic | SD | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 19 | 73.3 | 13 | Faulkton, SD Corn Plot 2021 | Faulkton | SD | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 13.1 | 94.4 | 17 | Freeman, SD Corn Plot 2021 | Freeman | SD | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 20.1 | 247.1 | 1 | Groton, SD Corn Plot 2021 | Groton | SD | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 13.6 | 122.2 | 3 | Plankinton, SD Corn Plot 2021 - 2 | Plankinton | SD | Ag PhD |
2021 | HEFTY | H5212 | VT2P | 102 | 14 | 110.5 | 2 | Plankinton, SD Corn Plot 2021 | Plankinton | SD | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 16.4 | 248.6 | 5 | Leota, MN Corn Plot | Leota | MN | Ag PhD |
2021 | Hefty | H5212 | VT2P | 102 | 16.9 | 187.3 | 1 | Renville County Corn Plot 2021 | Bird Island | MN | Renville Co Corn Growers |
2021 | Hefty | H5212 | VT2P | 102 | 16.6 | 211.2 | 13 | Rockwell, IA Corn Plot 2021 | Rockwell | IA | Hefty |
2021 | Hefty | H5212 | VT2P | 102 | 14.2 | 168.7 | 5 | Iowa Falls, IA Corn Plot 2021 | Iowa Falls | IA | Hefty |
2021 | Hefty | H5212 | VT2P | 102 | 15.3 | 186 | 12 | Rockwell, IA Corn Plot 2021 - 2 | Rockwell | IA | Hefty |
2021 | Hefty | H5212 | VT2P | 102 | 16.3 | 263.9 | 15 | Dell Rapids, SD Full Season F.I.R.S.T. Corn Plot | Dell Rapids | SD | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 17.3 | 226.4 | 20 | Colton, SD Full Season F.I.R.S.T. Corn Plot | Colton | SD | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 18.3 | 239.4 | 23 | Postville, IA Early Season F.I.R.S.T. Corn Plot | Postville | IA | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 17.1 | 238.5 | 25 | Easton, MN Full Season F.I.R.S.T. Corn Plot | Easton | MN | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 16.5 | 216.6 | 31 | Mankato, MN Full Season F.I.R.S.T. Corn Plot | Mankato | MN | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 17.3 | 188.8 | 31 | Truman, MN Full Season F.I.R.S.T. Corn Plot | Truman | MN | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 15.7 | 189 | 32 | Salem, SD Full Season F.I.R.S.T. Corn Plot | Salem | SD | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 17 | 225 | 33 | Thomson, IL Early Season F.I.R.S.T. Corn Plot | Thomson | IL | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 19.6 | 232.4 | 32 | Cobb, WI Early Season F.I.R.S.T. Corn Plot | Cobb | WI | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 18.3 | 238.2 | 34 | Manchester, IA Early Season F.I.R.S.T. Corn Plot | Manchester | IA | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 14.6 | 163.2 | 34 | Chadwick, IL Early Season F.I.R.S.T. Corn Plot | Chadwick | IL | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 14.8 | 119.6 | 14 | Irene, SD Full Season F.I.R.S.T. Corn Plot | Irene | SD | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 16.9 | 193.6 | 35 | Jeffers, MN Full Season F.I.R.S.T. Corn Plot | Jeffers | MN | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 17.9 | 206.2 | 32 | Jackson, MN Full Season F.I.R.S.T. Corn Plot | Jackson | MN | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 14.3 | 178.6 | 28 | Beresford, SD Full Season F.I.R.S.T. Corn Plot | Beresford | SD | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 16.1 | 165.8 | 34 | Lamberton, MN Full Season F.I.R.S.T. Corn Plot | Lamberton | MN | F.I.R.S.T. |
2021 | Hefty | H5212 | VT2P | 102 | 15.3 | 262.1 | 4 | Robensonia, PA Corn Plot 2021 | Robensonia | PA | Hefty |
2020 | Hefty | H5212 | VT2P | 102 | 19.9 | 275.6 | 6 | Iowa Falls, IA 2020 Early-Season F.I.R.S.T. Corn Plot | Iowa Falls | IA | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 13 | 220.5 | 28 | Thomson, IL Early-Season F.I.R.S.T. Corn Plot | Thomson | IL | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 190.8 | 14.4 | 17 | Beresford, SD Early-Season F.I.R.S.T Corn Plot | Beresford | SD | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 264.9 | 18.3 | 16 | Cobb, WI Early-Season F.I.R.S.T. Corn Plot | Cobb | WI | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 250.7 | 17 | 1 | Colton, SD Early-Season F.I.R.S.T Corn Plot | Colton | SD | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 238 | 16.2 | 29 | Dell Rapids, SD Early-Season F.I.R.S.T Corn Plot | Dell Rapids | SD | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 270.8 | 21.2 | 5 | Fox Lake, WI Full-Season F.I.R.S.T Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 18.3 | 263.4 | 9 | Milledgeville, IL Early-Season F.I.R.S.T. Corn Plot | Milledgeville | IL | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 263.1 | 17.6 | 2 | Oxford, WI Full-Season F.I.R.S.T Corn Plot | Oxford | WI | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 209 | 12.7 | 16 | Pearl City, IL Early-Season F.I.R.S.T. Corn Plot | Pearl City | IL | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 167 | 18 | 20 | Plover, WI Full-Season F.I.R.S.T Corn Plot | Plover | WI | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 212.9 | 16.1 | 30 | Plymouth, IA Early-Season F.I.R.S.T Corn Plot | Plymouth | IA | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 221.7 | 17.6 | 26 | Sedan, MN Full-Season F.I.R.S.T. Corn Test | Sedan | MN | F.I.R.S.T. |
2020 | Hefty | H5212 | VT2P | 102 | 16 | 207.1 | 5 | Renville Co Corn Growers 2020 Plot 1 | Bird Island | MN | Renville Co Corn Growers |
2020 | Hefty | H5212 | VT2P | 102 | 16.5 | 219.4 | 3 | Renville Co Corn Growers 2020 Plot 2 | Bird Island | MN | Renville Co Corn Growers |
2020 | Hefty | H5212 | VT2P | 102 | 18.7 | 225 | 6 | Egan, SD Corn Plot 1 | Egan | SD | Ag PhD |
2020 | Hefty | H5212 | VT2P | 102 | 16.6 | 236.3 | 8 | Olivia, MN Corn Plot 1 | Olivia | MN | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 20.7 | 209.7 | 12 | Baltic, SD Corn Plot | Baltic | SD | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 21.3 | 222.4 | 9 | East Le Mars, IA Corn 2019 | Le Mars | IA | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 19.8 | 226.1 | 4 | East Marshall, MN Corn 2019 | Marshall | MN | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 22.4 | 183.1 | 10 | East Sheldon, IA Corn 2019 | Sheldon | IA | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 20.3 | 215.5 | 4 | East Vermillion, SD Soybeans 2019 | Vermillion | SD | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 21 | 239.1 | 1 | Olivia, MN Corn Plot | Olivia | MN | Ag PhD |
2019 | Hefty | H5212 | VT2P | 102 | 22.4 | 220.5 | 1 | West Olivia, MN Corn Plot | Olivia | MN | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 21.7 | 215.1 | 7 | Baltic Corn Plot 1 | Baltic | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 22.7 | 212.5 | 8 | Baltic Corn Plot 2 | Baltic | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 20.9 | 241.5 | 6 | Baltic Corn Plot 3 | Baltic | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 17.2 | 206.8 | 6 | Baltic Corn Plot 5 | Baltic | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 19.9 | 252.2 | 10 | Emmetsburg, IA 2018 Early Season F.I.R.S.T. Corn Plot | Emmetsburg | IA | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 21.6 | 253 | 1 | Fox Lake, WI 2018 Full Season F.I.R.S.T. Corn Plot | Fox Lake | WI | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 17.7 | 260.9 | 17 | Grand Ridge, IL 2018 Ultra Early F.I.R.S.T Corn Plot | Grand Ridge | IL | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 16.4 | 258.7 | 18 | Sublette, IL 2018 Ultra Early F.I.R.S.T Corn Plot | Sublette | IL | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 16.5 | 239.5 | 23 | Walnut, IL 2018 Ultra Early Season F.I.R.S.T Corn Plot | Walnut | IL | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 103 | 25.1 | 218.5 | 3 | Hancock Corn Plot 5 | Hancock | MN | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 18.1 | 164 | 3 | Hancock Corn Plot 6 | Hancock | MN | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 18.7 | 214.9 | 3 | Hancock Corn Plot 7 | Hancock | MN | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 18.2 | 173.5 | 4 | Huron Corn Plot 1 | Huron | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 20.1 | 192.9 | 1 | Huron Corn Plot 2 | Huron | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 17.8 | 181.7 | 6 | Kimball Corn Plot 1 | Kimball | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 18 | 138.4 | 1 | Kimball Corn Plot 2 | Kimball | SD | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 15.9 | 189.3 | 2 | Marshall Corn Plot 1 | Marshall | MN | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 17.6 | 216.9 | 1 | Marshall Corn Plot 2 | Marshall | MN | Ag PhD |
2018 | Hefty | H5212 | VT2P | 102 | 20.9 | 217.2 | 14 | Plover, WI 2018 Full Season F.I.R.S.T. Corn Plot | Plover | WI | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 18.5 | 232.5 | 4 | Plymouth, IA 2018 Early Season F.I.R.S.T corn plot | Plymouth | IA | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 19.6 | 186.8 | 16 | Robeoltman Corn Plot 1 | Robeoltman Corn Plot | IA | Hefty |
2018 | Hefty | H5212 | VT2P | 102 | 26.6 | 302.4 | 7 | Warden Corn Plot 1 | Warden | WA | Hefty |
2018 | Hefty | H5212 | VT2P | 102 | 17.2 | 237.5 | 15 | Waterloo, IA 2018 Early Season F.I.R.S.T corn plot | Waterloo | IA | F.I.R.S.T. |
2018 | Hefty | H5212 | VT2P | 102 | 14.9 | 261.4 | 17 | Winnebago, IL 2018 Ultra Early F.I.R.S.T Corn Plot | Winnebago | IL | F.I.R.S.T. |

Hefty 5212 was first out of the ground and stayed a full leaf ahead of the competition throughout the year.
Hefty 5212 looks like my best corn!
The Hefty 5212 with the Hefty Complete Seed Treatment was the first out of the ground and had a great stand.
Hefty 5212 has great standability.
H5212 is great in stress and has awesome top yield.