Plant Height: Medium Tall
Plant Type: Medium
Phytophthora Gene: RPS 1K
Soybean Cyst Nematode: Pl 88.788
Plant Height: Medium Tall
Plant Type: Medium
Phytophthora Gene: RPS 1K
Soybean Cyst Nematode: Pl 88.788
KEY STRENGTHS
Yield champ with solid defense to back it up! Very good IDC, standability, and BSR resistance. Maintains good plant height even in stress.
WEAKNESSES
K gene for phytophthora is good but not bulletproof.
POSITIONING
“I” state standout with a fit all the way west into Nebraska. Plant it first and push it for yield with intensive fertility and management.
AGRONOMIC & DISEASE RATINGS
The higher the number, the better the performance or rating.
Hefty Soybean 25X0 Plot Results
Year | Brand | Product | Trait | RM | Maturity Group | Moisture | Dry Bu/Ac | Yield Rank | Plot Name | City | State | Release? | Cooperator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | HEFTY | H25X0 - 115K | R2X | 2.5 | Group 2 | 11 | 46.65 | 15 | Sibley, IA Soybean Plot 1 | Sheldon | IA | 15 | Ag PhD |
2020 | HEFTY | H25X0 - 140K | R2X | 2.5 | Group 2 | 11 | 49.49 | 13 | Sibley, IA Soybean Plot 1 | Sheldon | IA | 15 | Ag PhD |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 9.4 | 57.8 | 25 | Albert City, IA Full-Season F.I.R.S.T. Soybean Plot | Albert City | IA | 42 | F.I.R.S.T. |
2019 | HEFTY | H25X0 | E3 | 2.5 | Group 2 | 12.74 | 53.84 | 9 | Baltic, SD Soybeans 2019 | Baltic | SD | 18 | Ag PhD |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 8.4 | 40.2 | 19 | Beresford, SD All-Season F.I.R.S.T. Soybean Plot | Beresford | SD | 54 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 9.2 | 71.3 | 28 | Boyden, IA Full-Season F.I.R.S.T. Soybean Plot | Boyden | IA | 42 | F.I.R.S.T. |
2019 | HEFTY | H25X0 | E3 | 2.5 | Group 2 | 13.7 | 52.13 | 8 | East Sheldon Soybean Plot 2019 | Sheldon | IA | 14 | Ag PhD |
2019 | HEFTY | H25X0 | E3 | 2.5 | Group 2 | 13 | 52.73 | 1 | Freeman SD Soybeans 2019 | Freeman | SD | 16 | Ag PhD |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 10.1 | 59.4 | 29 | Galva, IA Full-Season F.I.R.S.T. Soybean Plot | Galva | IA | 42 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 10.8 | 61.9 | 11 | Grand Ridge, IL All-Season F.I.R.S.T. Soybean Plot | Grand Ridge | IL | 72 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 11.8 | 45.3 | 19 | Hartley, IA Full-Season F.I.R.S.T. Soybean Plot | Hartley | IA | 42 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 9.9 | 68.8 | 17 | Janesville, WI All-Season F.I.R.S.T. Soybean Plot | Janesville | WI | 72 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 10 | 61.1 | 28 | Laurens, IA Early-Season F.I.R.S.T. Soybean Plot | Laurens | IA | 48 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 10.2 | 59.9 | 23 | Lu Verne, IA Full-Season F.I.R.S.T. Soybean Plot | Lu Verne | IA | 45 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 9.8 | 66.1 | 25 | Monroe, WI All-Season F.I.R.S.T. Soybean Plot | Monroe | WI | 72 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 14.2 | 62.5 | 21 | New Hampton, IA Full-Season F.I.R.S.T. Soybean Plot | New Hampton | IA | 45 | F.I.R.S.T. |
2019 | HEFTY | H25X0 | E3 | 2.5 | Group 2 | 13 | 64.28 | 9 | Northwest Laurel NE Soybeans 2019 | Laurel | NE | 14 | Ag PhD |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 12 | 66.3 | 9 | Osage, IA Full-Season F.I.R.S.T. Soybean Plot | Osage | IA | 45 | F.I.R.S.T. |
2019 | HEFTY | H25X0 | E3 | 2.5 | Group 2 | 13.2 | 80.4 | 12 | Princeton IL Soybeans 2019 | Princeton | IL | 22 | Hefty |
2020 | HETFY | H25X0 | R2X | 2.5 | Group 2 | 9.9 | 67 | 26 | Winnebago, IL All-Season F.I.R.S.T. Soybean Plot | Winnebago | IL | 72 | F.I.R.S.T. |
2020 | HEFTY | H25X0 | R2X | 2.5 | Group 2 | 9 | 50.94 | 12 | Wisner, NE Soybean Plot 1 | Wisner | NE | 13 | Ag PhD |
2021 | Hefty | H25X0 | RRX | 2.5 | Group 2 | 11.9 | 68.9 | 2 | Lu Verne, IA Full-Season Soybean Plot | Lu Verne | IA | 48 | F.I.R.S.T. |
2021 | Hefty | H25X0 | RRX | 2.5 | Group 2 | 10.2 | 76.2 | 4 | Ventura, IA Full-Season Soybean Plot | Ventura | IA | 48 | F.I.R.S.T. |
2021 | Hefty | H25X0 | RRX | 2.5 | Group 2 | 12.6 | 77.6 | 2 | New Hampton, IA Full-Season Soybean Plot | New Hampton | IA | 48 | F.I.R.S.T. |
2021 | Hefty | H25X0 | RRX | 2.5 | Group 2 | 12.3 | 63.7 | 14 | Osage, IA Full-Season Soybean Plot | Osage | IA | 48 | F.I.R.S.T. |
2021 | Hefty | H25X0 | RRX | 2.5 | Group 2 | 10.9 | 71.3 | 8 | Salem, SD All-Season Soybean Plot | Salem | SD | 63 | F.I.R.S.T. |
2021 | Hefty | H25X0 | RRX | 2.5 | Group 2 | 13.1 | 39.1 | 30 | Beresford, SD All-Season Soybean Plot | Beresford | SD | 63 | F.I.R.S.T. |
I have been very impressed with Hefty Complete compared to competitor seed treatments.
Hefty Brand Soybeans runs deeper than the seed. It’s a great company and I know I can trust their recommendations for my farm.
I have always had my soybeans treated with Hefty Complete. The benefits are easy to grasp and help me to push for higher yields every year!
Hefty Brand Seed has done well for me for years, especially the soybean seed.
Across the farm Hefty Brand Soybeans are the best investment we’ve made with good agronomics at the right price.
Seed quality and performance are two of the reasons why we plant Hefty Beans every year.
Hefty Brand Soybeans have been our go-to beans for several years. The agronomic package has been excellent and our yields continue to go up.